Name | Club | Town | Score |
Annie Lux | Phillips Academy/new Haven Rowing Club | Sandy Hook, Ct | 7:44.0 |
Laura Hubert | Kansas Women's Rowing | Lawrence, Ks Usa | 7:45.4 |
Name | Club | Town | Score |
Brie Berry | Potomac Boat Club(summer)/american University(fall | Washington,d.c. | 7:38.3 |
Kristi Mcintosh | Riverside Boat Club | Brookline, Ma 02146 | 8:06:2 |
Name | Club | Town | Score |
John Baker | Warwick Bc | Leamington Spa, Uk | 6:22.1 |
Name | Club | Town | Score |
Sebastian Harper | Anglican Church Grammar School | Brisbane, Australia | 6:56.0 |
Name | Club | Town | Score |
Matthew Frackowiak | Latymer Upper School | London, England | 6:59.0 |
Name | Club | Town | Score |
Scott Bresnahan | Robinson High School | Fairfax, Virginia, Usa | 6:37.6 |
Whit Matthews | The Gunnery | Usa | 7:56.2 |
Name | Club | Town | Score |
Peadar O Reilly | Neptune | Dublin Ireland | 6:35.0 |
Wally Braul | Selkirk | Victoria, Canada | 6:38:1 |
Simon Clarkson | Bewl Bridge / St. Annes College | Oxford, Uk | 7:07.0 |
Name | Club | Town | Score |
Mark Gerban | Batchleors Barge Club | Ardmore, Pa | 6:52.0 |
Name | Club | Town | Score |
Clemens Boehmer | 1.wrc Lia | Vienna, Austria | 6:24.3 |
David Clifford | Liverpool Victoria Rc | Wallasey, Wirral | 6:49:3 |
Name | Club | Town | Score |
Steve Beadle | Chester, Uk | 7048 |
Name | Club | Town | Score |
Andrew S L Green | Thames Rc | London, Uk | 8550 |
Name | Club | Town | Score |
Boris Makarov | Hanover, Nh, Usa | 8158 |
Name | Club | Town | Score |
David Ballard | Jesus College Cambridge | Swindon, Wilts, Uk | 8077 |
Name | Club | Town | Score |
Nick Rockwell | Miami Beach Rowing Club | Usa | 7651 |
(C)1997 Rowing Service - Pages Written By Mark Reynolds - Last updated on : Monday 21 July
1997