Rowing Service Information: FISU Regatta 2002

Saturday Results Summary

B-finals, for places 7 to 11

W4-		NED	NZL	FRA	NOR
LW1x		IRL	RUS
M2-		NZL	HUN
LM2x		CZE	AUS	AUT
M4-		HUN	EST	ITA
W2x		FRA	UKR
LM1x		HUN	FRA	AUS
M8+		CRO	FRA	AUS	CHN	CHT

A-finals, for places 1-6

M2-		GER	RSA	RUS	GBR	AUS	CZE
W1x		CZE	CAN	AUS	EST	NED	RUS
W4-		CAN	GER	POL	GBR	AUS	HUN
LW1x		CZE	SUI	GER	AUT	NED	FRA
M2x		POL	GER	EST	SUI	ITA	-
LM4-		POL	FRA	UKR	RSA	IRL	NED
LM2x		HUN	SUI	FRA	GER	RUS	POL
LW2x		GER	FRA	POL	NZL	NOR	-
M4-		POL	NZL	FRA	IRL	RUS	SUI
M1x		SUI	GBR	FRA	POL	CZE	ITA
W2x		CAN	POL	CZE	IRL	GBR	ITA
LM1x		CZE	GER	NED	AUT	SUI	POL
M8+		CAN	NED	GER	POL	GBR	ITA



© The Rowing Service, contactable here