Home Countries International Regatta 2005

The Rowing Service

Cardiff Bay new course, 1500m, Saturday 23rd July 2005

Conditions: excellent, flat water and sunshine.

Results (in order of racing):


Evt		1st	2nd	3rd	4th

JW4-		SCO	IRL	WAL	ENG
JM4-		IRL	ENG	SCO	WAL

LW2-		IRL	SCO	ENG	-
LM2-		IRL	ENG	SCO	WAL
JW2-		ENG	IRL	SCO	-
JM2-		ENG	IRL	WAL	SCO
W2-		ENG	IRL	SCO	WAL
M2-		ENG	IRL	SCO	WAL

LW1x		WAL	ENG	IRL	SCO
LM1x		ENG	IRL	WAL	SCO
JW1x		WAL	SCO	ENG	IRL
JM1x		ENG	IRL	SCO	WAL
W1x		IRL	WAL	ENG	SCO
M1x		ENG	IRL	WAL	SCO

LW2x		ENG	WAL	SCO	IRL
LM2x		SCO	IRL	ENG	WAL
JW2x		WAL	ENG	SCO	IRL
JM2x		ENG	SCO	IRL	WAL
W2x		IRL	ENG	SCO	WAL
M2x		WAL	ENG	SCO	IRL

JW4+		SCO	ENG	WAL	IRL
JM4+		IRL	ENG	WAL	SCO
W4+		ENG	SCO	IRL	WAL
M4+		ENG	IRL	WAL	SCO

JW8+		ENG	IRL	SCO	WAL
JW4x		IRL	SCO	ENG	WAL
JM8+		ENG	IRL	SCO	WAL
JM4x		ENG	WAL	SCO	IRL
W8+		ENG	IRL	SCO	-
W4x		WAL	IRL	SCO	ENG
M8+		ENG	IRL	WAL	SCO
M4x		ENG	SCO	IRL	WAL

Team trophies:

Junior W 1st England & Scotland tie on 20pts each, 3rd Wales 15pts, 4th Ireland 14pts.
Junior M 1st England 26pts, 2nd Ireland 20pts, 3rd Scotland 13pts, 4th Wales 11pts.
Senior W 1st England 27pts, 2nd Ireland 26pts, 3rd Scotland 18pts, 4th Wales 17pts.
Senior M 1st England 32pts, 2nd Ireland 25pts, 3rd Scotland 17pts, 4th Wales 16pts.

These results are via the England team management and any errors are theirs. I gather from a different source that the Irish JW4- were disqualified for rowing out of their lane, which meant that Wales and England got one more point each in the JW4- race. That gave England the JW match by 21 points to Scotland's 20, with Ireland losing points accordingly. If anyone official is willing to supply definitive results I will publish them.


© Copyright the Rowing Service 2005