Henley Royal Regatta 2004, Full Draw

The Rowing Service

Racing takes place from 30th June to 4th July 2004

For the individual event draws in traditional style please see the official website.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs.


Grand Challenge Cup
1.	Cambridge Univ
2.	HARVARD UNIV, USA
------------------------------------------
3.	HOLLANDIA ROEICLUB, HOLLAND
4.	Slavia Praha & Dukla Praha, Czech Republic



Ladies' Challenge Plate
		1.	Grasshopper & Baden, Switzerland
		2.	HARVARD UNIV, USA
------------------------------------------
		3.	BOSTON UNIV, USA
4.	Leander
5.	Christiania & Norske Studenters, Norway



Thames Challenge Cup
1.	Mitsubishi, Japan
2.	Curlew
3.	London 'B'
4.	Auriol Kensington
5.	Vuoksen Soutajat
6.	1829
7.	Agecroft
8.	REUSS LUZERN, SWITZERLAND
9.	Poplar, Blackwall & District
10.	Black Sheep
11.	Furnivall
12.	Molesey 'B'
13.	Thames Tradesmen
14.	Vesta
15.	Exeter
16.	HENLEY
------------------------------------------
17.	LONDON 'A'
18.	Staines
19.	Peterborough City
20.	Quintin
21.	Combined Services
22.	Mortlake, Anglian & Alpha
23.	Broxbourne
24.	Upper Thames
25. 	LADY ELIZABETH, IRELAND
26.	Lea
27.	Walton
28.	Molesey 'A'
29.	Notts & Union
30.	Thames
31.	Wallingford
32.	Reading


Temple Challenge Cup
1.	Nottingham Univ 'B'
2.	Leeds Univ
3.	Oxford Brookes 'B'
4.	TRINITY COLL DUBLIN, IRL
5.	LMH, Oxford
6.	Trinity Coll, Dublin 'B'
7.	Radley
8.	OXFORD BROOKES 'A"
9.	Bath Univ
10.	Univ West of England
11.	Queen's Univ Belfast 'A'
12.	NEREUS, HOLLAND
13.	Univ of Rhode Island
14.	Exeter Univ
15.	Sandhurst
16.	HARVARD UNIV, USA
-----------------------------------------
17.	GLASGOW
18.	Imperial Coll 'A'
19.	Abingdon Sch
20.	Univ of Bristol
21.	DELFTSCHE PROTEUS-ERETES, HOLLAND
22.	Aegir, Holland
23.	Georgetown Univ, USA
24.	Boston Univ, USA
25.	US NAVAL ACADEMY, USA
26.	King's Coll London
27.	Queen's Univ Belfast 'B'
28.	Notts Univ 'A'
29.	NAT UNIV IRELAND GALWAY
30.	Southampton Univ
31.	Imperial Coll 'B'
32.	Manchester Univ


Princess Elizabeth Challenge Cups
1.	King's Coll Sch
2.	Shiplake
3.	King's Sch Canterbury
4.	CANFORD SCH
5.	St. Andrew's Coll
6.	Bedford Modern Sch
7.	Bedford Sch
8.	THOMAS JEFFERSON HIGH SCH, USA
9.	St. Peter's Sch
10.	Phillips Exeter Academy, USA
11.	Emanuel Sch
12.	HAMPTON SCH
13.	St. George's Coll
14.	Cheltenham Coll
15.	Oundle Sch
16.	ABINGDON SCH
------------------------------------------
17.	ST. PAUL'S SCH CONCORD, USA
18.	Winchester Coll
19.	King's Sch Chester
20.	St. Paul's Sch
21.	SCHILLER-SCHULE FRANKFURT, GERMANY
22.	Shrewsbury High Sch
23.	Westminster Sch
24.	St. Andrew's Sch
25.	PANGBOURNE COLL
26.	Shrewsbury Sch
27.	Eton Coll
28.	St. Edward's Sch
29.	RADLEY
30.	Kingston Grammar Sch
31.	Buckingham Browne & Nichols Sch, USA
32.	Monmouth Sch


Remenham Challenge Cup
1.	Mortlake, Anglian & Alpha
2.	UNIV OF BRITISH COLUMBIA & UNIV OF VICTORIA, CANADA
3.	Osiris
4.	PRINCETON UNIV, USA
------------------------------------------
5.	THAMES & UNIV OF LONDON
6.	Univ Coll Dublin, Ireland
7.	THAMES
8.	Boston Univ, USA


Stewards' Challenge Cup
1.	LEANDER & IMPERIAL COLL
------------------------------------------
2.	MELBOURNE UNIV & UNIV QUEENSLAND, AUSTRALIA
3.	Cambridge Univ



Visitors' Challenge Cup
1.	Galway & Skibbereen, Ireland
2.	NUIG & Skibberreen, Ireland
3.	Nereus, Holland
4.	NAT UNIV OF IRELAND GALWAY
5.	Delftsche Proteus-Eretes, Holland
6.	Orca & London
7.	Tideway Scullers & Wallingford
8.	OXFORD BROOKES & OXFORD UNIV
------------------------------------------
9.	SKADI, HOLLAND
10.	London & Willem III
11.	Molesey
12.	Univ of Southern California, USA
13.	CAMBRIDGE UNIV 'A'
14.	Univ of Massachusetts, USA
15.	Cambridge Univ 'B'
16.	Univ of London


Wyfold Challenge Cup
1.	Notts County 'B'
2.	Abingdon
3.	Christiania Roklub, Norway
4.	Bedford
5.	Kingston
6.	St. Michael's, Ireland
7.	Sons of the Thames
8.	NOTTS COUNTY 'A'
9.	Auriol Kensington
10.	Belvoir
11.	Mortlake Anglian & Alpha
12.	Cambridge '99
13.	City of Sheffield
14.	Reading
15.	Henley 'B'
16.	LONDON 'A'
------------------------------------------
17.	LONDON 'B'
18.	Leander
19.	Ruderverein 'Treviris', Germany
20.	London 'C'
21.	Auckland, NZ
22.	Marlow
23.	Thames 'A'
24.	Drummoyne, Ireland
25.	ARMY	
26.	Quintin
27.	Bradford on Avon
28.	Worcester
29.	Poplar, Blackwall & District
30.	Thames 'B'
31.	Henley 'A'
32.	Lea



Queen Mother Challenge Cup
1.	Bantam, USA
2.	TsSKA UKRAINE
------------------------------------------
3.	LEANDER & MOLESEY
4.	Reading & Univ of London


Men's Quadruple Sculls Challenge Cup
1.	Nottingham Trent Univ
2.	Aarhus & Danske Stud. Denmark
3.	Tideway Scullers 'C'
4.	MOSMAN, AUSTRALIA
5.	Bath Univ & Reading Univ
6.	Notts County 'A'
7.	Tideway Scullers 'B'
8.	COMMERCIAL, IRELAND
------------------------------------------
9.	LEANDER
10.	Molesey
11.	Hereford & Southampton Inst.
12.	Notts County 'B'
13.	TIDEWAY SCULLERS 'A'
14.	London & Walton
15.	Rebecca
16.	Fav Hammonia Hamburg, Germany


Fawley Challenge Cup
1.	St. George's Coll
2.	Yarm Sch
3.	St. Peter's Sch
4.	BRISBANE BOYS & BRISBANE GS, AUSTRALIA
5.	Royal Docks & Walton
6.	Sydney, Australia
7.	Upper Thames
8.	KING'S SCH CHESTER
------------------------------------------
9.	COMMERCIAL, IRELAND
10.	Newark
11.	Tiffin
12.	Emanuel & Tideway Scullers
13.	MARLOW & TIDEWAY SCULLERS
14.	Sammamish, USA
15.	Windsor Boys' Sch
16.	Southport & St. Joseph's, Australia



Princess Grace Challenge Cup
1.	London
2.	Tideway Scullers
3.	Univ of British Columbia & Univ of Victoria, Canada
4.	LEANDER & UNIV OF LONDON	
------------------------------------------
5.	TsSKA UKRAINE
6.	Kingston & Wallingford
7.	Univ of London
8.	Canberra & Kingston


Britannia Challenge Cup
1.	City of Oxford
2.	Thames
3.	Star 'B'
4.	LEANDER
5.	BTC Southampton
6.	Upper Thames
7.	London
8.	MOLESEY
------------------------------------------
9.	NOTTINGHAM & UNION
10.	Warwick
11.	Star 'A'
12.	York City
13.	POTOMAC, USA
14.	Garda Siochana, Ireland
15.	Royal Navy
16.	Kingston


Men's Student Coxed Fours Challenge Cup
1.	Univ of Bristol
2.	Univ of London 'A'
3.	Skadi, Holland
4.	ISIS
5.	Clare College Cambridge
6.	DURHAM UNIV
7.	Eton Coll
8.	OXFORD BROOKES UNIV
------------------------------------------
9.	CAMBRIDGE UNIV
10.	Newcastle Univ
11.	IMPERIAL COLL
12.	Univ of London 'B'
13.	TRINITY COLL DUBLIN, IRELAND
14.	Reading Univ
15.	Phillips Exeter Academy, USA
16.	Grand Valley State Univ, USA


Silver Goblets & Nickalls Challenge Cup
1.	Gillen & Dodson, USA
2.	Woods & Pollard
3.	McQuillan & Watson
4.	REED & LIVINGSTON
5.	Webb & Chastain-Chapman, USA
6.	Craig & Price
7.	Grey & Corner
8.	GARBETT & DUNN
------------------------------------------
9.	DI CLEMENTE & CECH, RSA
10.	Webb & Warnock
11.	French & Keating
12.	Wylie & Wylie
13.	STALLARD & WEST
14.	Layton & Smith
15.	Stewart & Matheson
16.	Richardson & Crozier



Double Sculls Challenge Cup
1.	Dance & McConnell
2.	Butler & Taylor, Australia
3.	Graves & Graves, USA
4.	Buckworth & Pelham
5.	Wadsworth & Darvill
6.	Graham & Burbanks
7.	Goodbrand & Blanchard
8.	WELLS & LANGRIDGE
------------------------------------------
9.	TIPNEY & PURCHASE
10.	Rennie & Sadler
11.	Pearce & Ingle
12.	Worden & Turner
13.	Goodchild & Raschke
14.	McLeod-Jones & West
15.	Lorinczy & Szabd, Hungary
16.	Marshall & Ludlow


Diamond Challenge Scull
1.	AM Brown
2.	CM Smith
3.	GA Ireland
4.	IJ LAWSON
5.	RG Shirley
6.	HJ Jespersen, Denmark
7.	WPJ Hoodless
8.	P O'SULLIVAN, IRELAND
------------------------------------------
9.	M HACKER, GERMANY
10.	SP Jones
11.	RL Cone, USA
12.	SD Goodbrand
13.	A HAJEK, GERMANY
14.	AF Warnock
15.	CA Morgan
16.	RD Kelsey


Princess Royal Challenge Cup
1.	C Giacomazzi, Italy
2.	CS Bishop, USA
	3.	K KNOWLER, AUSTRALIA
	4.	LD Norris
	5.	D EGERTON-WARBURTON, AUSTRALIA
------------------------------------------
	6.	AHM BEEVER
	7.	SJ Wilkins
	8.	R GEYSER, RSA
9.	P Jackson, Canada
10.	LK Collins