Henley Royal Regatta 2007, Full Draw

The Rowing Service

Racing takes place from Wednesday 4th to Sunday 8th July 2007 inclusive

For the individual event draws in traditional style please see the official website.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs.


Grand Challenge Cup
1.		AUSTRALIAN INST OF SPORT, AUS
------------------------------------------
2.	SHAWNIGAN LAKE & VICTORIA CITY, CAN
3.	Dukla Praha & Olomouc, Czech Republic



Ladies' Challenge Plate
1.	Molesey & New York Athletic
2.	Triton Laga, Ned
3.		BANTAM, USA
4.	Cambridge Univ
5.	Oxford Brookes & Isis
6.		LEANDER & HENLEY
------------------------------------------
7.		HARVARD UNIV, USA
8.	London & Melbourne Univ
9.	Marine Technical Univ, St Petersburg
10.	BROWN UNIV, USA
11.	Downing College & Cambridge Ltwt
12.	Syracuse Univ, USA
13.	Isis & Oxford Brookes Univ


Thames Challenge Cup
1.	London 'B'
2.	Thames Tradesmen
3.	Kingston
4.	Green Lake Crew (USA)
5.	Curlew
6.	Nottingham 'A'
7.	Tyne
8.	MOLESEY
9.	Marlow
10.	Putney Town
11.	Vesta 'A'
12.	BELFAST 'A'
13.	Thames 'A'
14.	Combined Services
15.	Derby
16.	LEANDER
------------------------------------------
17.	LONDON 'A'
18.	Crefelder (GER)
19.	Reading
20.	Tees
21.	AGECROFT
22.	Auriol Kensington
23.	Cincinnati Juniors (USA)
24.	Mortlake Anglian & Alpha
25.	TIDEWAY SCULLERS
26.	City of Bristol 'A'
27.	City of Oxford
28.	Nottingham 'B'
29.	London 'C'
30.	Worcester
31.	Vesta 'B'
32.	Potomac (USA)

Temple Challenge Cup
1.	Eton 'A'
2.	Shrewsbury Sch
3.	Colgate Univ (USA)
4.	OXFORD BROOKES 'A'
5.	Manchester Univ 'A'
6.	Bournemouth Univ
7.	Lady Margaret, Cambridge
8.	TRINITY COLL DUBLIN 'A' (IRELAND)
9.	Liverpool Univ
10.	Bath Univ 'A'
11.	Durham Univ
12.	CORNELL UNIV (USA)
13.	Oxford Brookes Univ 'B'
14.	Univ of KwaZulu-Natal (South Africa)
15.	Univ of Bristol 'B'
16.	UNIV OF BRISTOL 'A'
------------------------------------------
17.	UNIV OF CALIFORNIA, BERKELEY (USA)
18.	First and Third Trinity, Cambridge
19.	Edinburgh Univ
20.	Reading Univ 'A'
21.	DARTMOUTH UNIV (USA)
22.	Georgetown Univ (USA)
23.	Cardiff Univ
24.	Nihon Univ (Japan)
25.	BROWN UNIV (USA)
26.	Jesus Coll Cambridge
27.	Leeds Univ
28.	Abingdon Sch
29.	UNIV OF WEST OF ENGLAND
30.	Univ of London 'A'
31.	Syracuse Univ
32.	Glasgow Univ


Princess Elizabeth Challenge Cup
1.	Pangbourne Coll
2.	Tiffin Sch
3.	Canford
4.	BRENTWOOD COLL SCH (CANADA)
5.	Winchester
6.	Emanuel Sch
7.	Methodist Coll Belfast (Ireland)
8.	THOMAS JEFFERSON HIGH SCH (USA)
9.	Hampton Sch
10.	Reading Blue Coat Sch
11.	St Ignatius' Coll (Australia)
12.	WINTER PARK CREW (USA)
13.	RGS Worcester
14.	King's Sch Canterbury
15.	Upper Canada Coll (Canada)
16.	ETON COLL
------------------------------------------
17.	BELMONT HILL SCH (USA)
18.	St Paul's Sch Concord (USA)
19.	Monmouth Sch
20.	St Paul's Sch
21.	RADLEY COLL
22.	Bedford Modern Sch
23.	Latymer Upper Sch
24.	King's Coll Sch
25.	SHREWSBURY SCH
26.	St Edward's Sch
27.	The Oratory Sch
28.	Bedford Sch
29.	ABINGDON SCH
30.	Kingston Grammar Sch
31.	Westminster Sch
32.	King's Sch Chester


Remenham Challenge Cup
1.	Oxford Brookes Univ & Nottingham
2.	RADCLIFFE CREW, HARVARD (USA)
3.	Osiris & Oxford Brookes Univ
4.	THAMES & LEANDER
------------------------------------------
5.	DORTMUND RC (GERMANY)
6.	Furnivall & Auriol Kensington
7.	BROWN UNIV (USA)
8.	Thames


Stewards' Challenge Cup
1.		LEANDER & MOLESEY	
2.		AUSTRALIAN INSTITUTE OF SPORT (AUSTRALIA)
------------------------------------------
3.		BRENTWOOD & SHAWNIGAN (CANADA)
4.	Trident (South Africa)
5.	UTS Haberfield Sydney (Australia)


Visitors' Challenge Cup
1.	Tattersall's (Australia)
2.	Nottingham
3.		LEANDER
4.	Henley & Thames
5.	Hatfield Coll Durham & Westminster Sch
6.		HARVARD UNIV (USA)
------------------------------------------
7.		READING UNIV & AGECROFT
8.	Imperial Coll
9.	Cambridge Univ Ltwt
10.		NUI GALWAY (IRELAND)
11.	Army
12.	Molesey & Oxford Univ


Wyfold Challenge Cup
1.	Star
2.	Walton
3.	Thames
4.	RUDERVEREIN TREVIRIS (GERMANY)
5.	York City
6.	Tideway Scullers
7.	Mortlake Anglian & Alpha 'A'
8.	LONDON 'A'
9.	Belfast
10.	Worcester
11.	Molesey 'B'
12.	MOLESEY 'A'
13.	City of Oxford 'B'
14.	City of Oxford 'A'
15.	Rob Roy
16.	LEANDER
------------------------------------------
17.	1829
18.	Lea
19.	Marlow 'B'
20.	Eton Vikings
21.	NEW YORK ATHLETIC (USA)
22.	Henley
23.	Quintin
24.	London 'B'
25.	GROSVENOR
26.	London 'D'
27.	Reading
28.	London 'C'
29.	SYDNEY (AUSTRALIA)
30.	Broxbourne
31.	Newark
32.	Gloucester


Queen Mother Challenge Cup
1.		BREWTWOOD COLL & UNIV VICTORIA (CANADA)
------------------------------------------
2.	GDANSK & SZCZECIN (POLAND)
3.	Dukla Praha & Slavia (Czech Republic)


Men's Quadruple Sculls Challenge Cup
1.	Newcastle Univ
2.	Henley
3.	Durham Univ
4.	UNIV OF LONDON & IMPERIAL COLL
5.	Upper Thames 'A'
6.	Nottingham Univ
7.	Tideway Scullers & Univ of London 'B'
8.	LEANDER & LONDON
------------------------------------------
9.	TIDEWAY SCULLERS
10.	Univ of West of England & Tideway Scullers
11.	Rob Roy 'A'
12.	Aberdeen
13.	NEWCASTLE UNIV & IMPERIAL COLL
14.	Tideway Scullers & Univ of London 'A'
15.	Cardiff City & Cardiff Univ
16.	York City & Univ of York


Fawley Challenge Cup
1.	Sir William Borlase Sch 'A'
2.	Walton
3.		MARLOW & WALTON
4.	Wallingford
5.	Henley & Dulwich Coll
6.		HENLEY & MAIDENHEAD
7.	Yarm Sch & Grange Sch 'B'
8.	Shiplake Coll
9.		SYDNEY (AUSTRALIA)
10.	Malvern Prep Sch (USA)
11.	Sport Gent (Belgium)
12.		MARITIME (USA)
------------------------------------------
13.		SURFERS' PARADISE (AUSTRALIA)
14.	Maidenhead
15.	Evesham
16.		YARM SCH & GRANGE SCH
17.	St Ignatius Coll (Australia)
18.	Peterborough City & Star
19.		WINDSOR BOYS' SCH 'A'
20.	Carlow 'A'
21.	Marlow & RGS High Wycombe
22.		MALVERN PREP SCH & MIAMI
23.	Windsor Boys' Sch 'B'
24.	Marlow & Maidenhead



Princess Grace Challenge Cup
1.	Rob Roy & Bath Univ
2.	SOUTH AUS INST OF SPORT 'B" (AUSTRALIA)
3.	Marlow & Reading
4.	SOUTH AUS INST OF SPORT 'A' (AUSTRALIA)
------------------------------------------
5.	HOLLANDIA (NETHERLANDS)
6.	Leander & Westminster Sch
7.	Mortlake Anglian & Alpha
8.	Tideway Scullers & Mortlake A&A


Britannia Challenge Cup
1.	Agecroft
2.	Molesey 'A'
3.	Thames
4.	HENLEY 'A'
5.	Molesey 'B'
6.	Henley 'B'
7.	Upper Thames
8.	1829
------------------------------------------
9.	YORK CITY
10.	Reading
11.	Twickenham
12.	Cantabrigian
13.	LEANDER
14.	Broxbourne
15.	Bantam (USA)
16.	Star


Prince Albert Challenge Cup
1.	Imperial Coll
2.	Colgate Univ 'B' (USA)
3.	Newcastle Univ
4.	Rochester Inst of Tech (USA)
5.	Colgate Univ 'A' (USA)
6.	Trinity Coll Dublin (Ireland)
7.	Manchester Univ
8.	GOLDIE
------------------------------------------
9.	DURHAM UNIV
10.	Univ of British Columbia (Canada)
11.	Univ of London 'B'
12.	Exeter Univ
13.	Nottingham Univ
14.	Univ of London 'A'
15.	Reading Univ
16.	Queen's Univ Belfast (Ireland)


Silver Goblets & Nickalls Challenge Cup
1.	J Mueller & F Mueller (Germany)
2.	JE Marcus & GW Kirk (USA)
3.	AJ Haynes & DG Bartlett 
4.	R DI CLEMENTE & D CECH (SOUTH AFRICA)
5.	MR Beechey & DB Harte
6.	ASM Matheson & GT Weeks
7.	MG Carroll & RB Morgan (Ireland)
8.	SA FRANDSEN & BG WILLIAMS (CANADA)
------------------------------------------
9.	DC GINN & DS FREE (AUSTRALIA)
10.	JD Waite & PM Beard
11.	PJ Crozier & JDS Richardson
12.	FJ Pragnell & J Heard (Australia)
13.	A PENKNER & J URBAN (GERMANY)
14.	JY Waldegrave & JE Williamson
15.	AJ Watson & PN Shepherd
16.	SD Miles & S Bates


Double Sculls Challenge Cup
1.	M Jump & JM Leighton
2.	AJ Smith & SJ Suthers
3.	G Cure & MD Green
4.	I ALLSOP & D ELICE-FLINT (AUSTRALIA)
5.	SJ Wells & A Cruickshanks (South Africa)
6.	L SPIK & I COP (SLOVENIA)
7.		JW Logan & CM Logan
------------------------------------------
8.	M SLOMA & M BRZEZINSKI (POLAND)
9.	BP O'Brien & NA O'Connor (USA)
10.	BJ Gardner & ROG Ellera
11.	MD Northwood & M Stamper (Hong Kong)
12.	T IOANNIS & C IOANNIS (GREECE)
13.	PA Hone & PJ Keane
14.	TG Cannon & SE Hemsworth
15.	JP Halliday & H Bond


Diamond Challenge Sculls
1.	IL Jones
2.	KD Coventry (Australia)
3.	J Stephenson
4.	JA SCHROEDER (USA)
5.	WH Mackworth-Praed
6.	PAJ Hardcastle (Australia)
7.	DM Janes
8.	AW CAMPBELL
------------------------------------------
9.	M DRYSDALE (NEW ZEALAND)
10.	GR Coleman
11.	WPJ Hoodless
12.	IOJ Watson
13.	M HACKER (GERMANY)
14.	A Prestige
15.	D Coombes (Australia)
16.	ER Langstedt (USA)


Princess Royal Challenge Cup
1.	EC O'Hanlon (Australia)
2.	HS GEHMAN (USA)
3.	JC Goldsack
4.	K GALAMA (NETHERLANDS)
------------------------------------------
5.	L BLONDELLE (BELGIUM)
6.	CL Infantino (USA)
7.	M GUERETTE (USA)
8.	VON Klaassen (Netherlands)