Henley Royal Regatta 2010, Full Draw

The Rowing Service

Racing takes place from Wednesday 30th June to Sunday 4th July 2010 inclusive

For the individual event draws in traditional style please see the official website. Join the competition to win a luxury food and drink hamper at Mystic Henley, which also shows a full list of entries.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs.


Grand Challenge Cup
1.	Waikiri & Tideway Scullers, NZL
2.	Cambridge Univ & London
	3.	LEANDER & MOLESEY
------------------------------------------
	4.	HANSA DORTMUND, GER
5.	Victoria City & Shawnigan Lake, CAN
6.	Princeton Training Center, USA


Ladies' Challenge Plate
1.	Imperial Coll & Berliner
2.	LEANDER A
3.	Molesey
4.	OXFORD BROOKES & OXFORD UNIV
------------------------------------------
5.	HARVARD UNIV, USA
6.	Natl Univ Galway, IRL
	7.	LEANDER B


Thames CHallenge Cup
1.	HSBC
2.	Durham Amateur
3.	York City
4.	POTOMAC, USA
5.	Lea
6.	Thames B
7.	Putney Town
8.	HENLEY
9.	Star
10.	Agecroft
11.	Vesta
12.	CARLOW, IRL
13.	London A
14.	Broxbourne
15.	Runcorn
16.	WEST END, NZL
------------------------------------------
17.	THAMES A
18.	Upper Thames
19.	Reading
20.	Curlew
21.	ST MICHAEL'S, IRL
22.	Combined Services
23.	Twichenham
24.	Molesey A
25.	1829
26.	London B
27.	Abingdon
28.	Molesey B
29.	GALWAY, IRL
30.	Maidstone Invicta
31.	Thames Tradesmen
32.	Kingston

Temple Challenge Cup
1.	Durham Univ B
2.	Grand Valley State Univ, USA
3.	Gyas, NED
4.	BROCK UNIV, CAN
5.	Univ of London A
6.	Hertford Coll, Oxford
7.	Univ of Bristol
8.	QUEEN'S UNIV BELFAST A, IRL
9.	Queen's Univ Belfast B
10.	Univ of Capetown, RSA
11.	Nottingham Univ
12.	NEWCASTLE UNIV
13.	Liverpool Univ
14.	St Hild & St Bede Coll, Durham
15.	Oxford Brookes Univ B
16.	NEREUS, NED
------------------------------------------
17.	UNIV OF WASHINGTON, USA
18.	Univ of Warwick
19.	Nihon Univ, JPN
20.	Oxford Brookes Univ A
21.	UNIV OF VICTORIA, CAN
22.	Univ of London B
23.	Cambridge Univ Lightweights
24.	Eton College
25.	HARVARD UNIV, USA
26.	Univ of Southern California, USA
27.	Queen Mary, London
28.	Exeter Univ
29.	DURHAM UNIV A
30.	Imperial Coll A
31.	Tilburg Univ, NED
32.	Imperial Coll B

Princess Elizabeth Challenge Cup
1.	Yarm Sch
2.	Emanuel Sch
3.	St Peter's Sch
4.	SALISBURY SCH, USA
5.	Kingston Grammar Sch
6.	Shiplake Coll
7.	King's Sch Chester
8.	KENT SCH, USA
9.	Westminster Sch
10.	Monmouth Sch
11.	Monkton Combe Sch
12.	MELBOURNE GRAMMAR SCH, AUS
13.	St George's Coll
14.	Hampton Sch
15.	Canford Sch
16.	ST JOE'S PREP, USA
------------------------------------------
17.	RADLEY COLL
18.	St Edward's Sch
19.	King's Coll Sch
20.	Bedford Sch
21.	SHREWSBURY SCH
22.	Pangbourne Coll
23.	St Paul's Sch
24.	Winchester Coll
25.	ETON COLL
26.	Latymer Upper Sch
27.	Reading Blue Coat Sch
28.	Bedford Modern Sch
29.	ABINGDON SCH
30.	Norwich Sch
31.	Dulwich Coll
32.	Sir Wm Borlase Grammar Sch

Remenham Challenge Cup
1.	Oxford Univ Lwt & Oxford Univ Women
2.	HOLLANDIA, NED
3.	Oxford Brookes & Cardiff Univs
4.	WESTERN, CAN
------------------------------------------
5.	LEANDER & OXFORD BROOKES UNIV
6.	Tideway Scullers & Sport Imperial
7.	Vesta
8.	City of Oxford
	

Stewards' Challenge Cup
1.	Yamoto, JPN
2.	VICTORIA CITY & SHAWNIGAN LAKE B, CAN
3.	Danmarks Rocenter, DEN
4.	CLUB FRANCE, FRA
------------------------------------------
5.	PRINCETON
6.	Hollandia, NED
7.	VICTORIA CITY & SHAWNIGAN LAKE A, CAN
8.	Tigre & Club Nautico, ARG
		

Visitors' Challenge Cup
1.	San Fernando & de Regatas, ARG
2.	Galway & Muckross, IRL
	3.	ANA & Swan River, AUS
4.	Molesey
5.	Molesey & Berkhamsted Coll
	6.	LEANDER & DURHAM UNIV
------------------------------------------
	7.	LEANDER A
8.	Leander B
9.	Thames Tradesmen
	10.	Dart Totnes
11.	Mitsubishi, JPN
12.	Upper Thames & Wallingford


Wyfold Challenge Cup
1.	London D
2.	City of Bristol B
3.	Tideway Scullers
4.	TEES
5.	Nottingham A
6.	Newark
7.	Gloucester
8.	LONDON B
9.	Nottingham B
10.	Elizabethan
11.	Galway, IRL
12.	NOTTINGHAM & UNION
13.	Lea
14.	London C
15.	Royal Chester
16.	HENLEY
------------------------------------------
17.	STAR
18.	Broxbourne
19.	Norsk Oslo, NOR
20.	Sport Imperial
21.	COMMERCIAL, IRL
22.	Quintin
23.	Ardingly
24.	Vesta
25.	MUCKROSS, IRL
26.	Putney Town
27.	City of Bristol A
28.	Molesey
29.	LONDON A
30.	Ortner
31.	Radley Mariners
32.	Worcester


Queen Mother Challenge Cup
	1.	Wairiki, NZL
	2.	READING & LEANDER
------------------------------------------
	3.	PRINCETON TC, USA
4.	Club France, FRA
5.	Dukla Praha, CZE


Prince of Wales Challenge Cup
1.	Reading Univ
2.	Llandaff & Cardiff City
3.	Univ of Queensland
4.	TIDEWAY SCULLERS A
5.	Bath Univ
6.	Newcastle Univ & Pavia
7.	Univ of West of England
8.	LEANDER & LONDON
------------------------------------------
9.	LEANDER
10.	Tideway Scullers B
11.	Army
12.	Agecroft
13.	READING & LOUGHBOROUGH
14.	York City
15.	Durham Univ & Leander
16.	Agecroft & Durham Univ


Fawley Challenge Cup
1.	Star
2.	Tigre, ARG
	3.	HAMBURGER & GERMANIA, GER
4.	Upper Thames A
5.	Royal Chester & Queen's Park High Sch
	6.	MELBOURNE GRAMMAR & XAVIER COLL, AUS
7.	Walton
8.	Tideway Scullers & Maidenhead
	9.	RUNCORN & MERCHANT TAYLORS
10.	Windsor Boys' Sch
11.	Wallingford & Henley
	12.	BANKS & MELBOURNE, AUS
------------------------------------------
	13.	LEANDER & PETERBOROUGH
14.	Peterborough City & Nottingham
15.	Upper Thames B
	16.	NORSK STUDENTERS, NOR
17.	Maidstone invicta & Maidenhead
18.	Grange Sch
	19.	WESTMINSTER SCH & WALTON
20.	King's Sch Ely
21.	York City
	22.	SCOTCH COLL, AUS
23.	Bewl Bridge & Wycliffe
24.	Yarm Sch


Princess Grace Challenge Cup
1.	London & Clyde Amateur
2.	HOLLANDIA, NED
3.	Imperial Coll & Sport Imperial
4.	WAIARIKI, NZL
------------------------------------------
5.	PIEDLUCO, ITA
6.	Western, CAN
7.	GLOUCESTER & LEANDER
8.	Belfast & Carrick-on-Shannon, IRL
	


Britannia Challenge Cup
1.	Cork
2.	Grosvenor
3.	Tyrian
4.	TIDEWAY SCULLERS
5.	Cantabrigian
6.	City of Bristol
7.	Henley
8.	WALLINGFORD
------------------------------------------
9.	LONDON A
10.	London B
11.	Kingston
12.	Agecroft
13.	POPLAR BLACKWALL & DISTRICT
14.	Bexhill Amateur
15.	Power House, AUS
16.	Nottingham & Union


Prince Albert Challenge Cup
1.	Univ of Bristol
2.	First & Third Trinity, Camb
3.	Imperial Coll
4.	PRINCETON UNIV, USA
5.	Newcastle Univ
6.	Glasgow Univ
7.	Yale Univ
8.	OXFORD BROOKES A
------------------------------------------
9.	HARVARD UNIV, USA
10.	Isis
11.	Lady Margaret, Camb
12.	Georgetown Univ, USA
13.	GOLDIE
14.	Grand Valley State Univ, USA
15.	Oxford Brookes Univ B
16.	Univ Coll Dublin, IRL


Silver Goblets & Nickalls Challenge Cup
1.	L Cadot & A Hardy, FRA
2.	E Griffiths & J Livy
3.	J Logan & C Logan
4.	I TSILIS & V TZANINIS, GRE
5.	T Takahashi & T Nagasaki, JPN
6.	M Chatwin & K Almand
7.	I Calvo-Ortiz & A Dominguez-Lorenzo, ESP
8.	P REED & A TRIGGS HODGE
------------------------------------------
9.	E MURRAY & H BOND, NZL
10.	B Simpson & S Waterson
11.	Capelli & Palmisano, ITA
12.	P Robinson & A Holden-Smith
13.	C NICHOL & T BURTON
14.	R Burdett & R Hoffman
15.	Jensen & Crisan, CAN
16.	C Wallace & S Purdie


Double Sculls Challenge Cup
1.	P Fraga & N Mendes, POR
2.	B Gardener & S Hermes
	3.	OCHAL & ANDERSON, USA
4.	D Vandor & C Sylvester, CAN
5.	N COHEN & J SULLIVAN, NZL
	6.	M WELLS & M BATEMAN
------------------------------------------
	7.	C BERREST & J BAHAIN, FRA
8.	P Graves & T Graves
9.	C Owen & P Bougon
10.	S URU & P TAYLOR, NZL
11.	D Emery & K Kolimechkov
12.	K Tadachi & D Takeda, JPN
13.	S Suthers & T Bond


Diamond Challenge Sculls
1.	M Arms, NZL
2.	N Reilly-O'Donnell
3.	P Hamblett
4.	M DRYSDALE, NZL
5.	W Mackworth-Praed
6.	I LAWSON
7.	D Bell
8.	M HOWARD, CAN
------------------------------------------
9.	L KARONEN, SWE
10.	C Meyer, AUS
11.	D GRANT, NZL
12.	J Murphy
13.	M HACKER, GER
14.	R de Keizer
15.	B Crean
16.	P Chambers


Princess Royal Challenge Sculls
1.	E Bello, ITA
2.	L Marshall
	3.	G STONE, USA
4.	A Iwamoto, JPN
5.	M Hayashi, JPN
	6.	E TWIGG, NZL
------------------------------------------
	7.	M KNAPKOVA, CZE
8.	D Mallison
9.	M Wilson
	10.	D FLOOD
11.	A Freeman
12.	M Gay, USA