Henley Royal Regatta 2024, Full Draw Live, 12noon-1pm, Saturday 29th June 2024

The Rowing Service

This page autorefreshed every 30 seconds during the live draw (12noon to approx 1pm) and then went static very soon afterwards. If for any reason it's not refreshing or you want a quicker update, just press refresh (usually ctrl-R) yourself.

Racing takes place from Tuesday 2nd to Sunday 7th July inclusive

This is a very plain-text draw for those who want to be able to scroll quickly through events or to search multiple events fast.
The official Henley Royal Regatta Youtube channel will be broadcasting the draw live.
For the individual event draws in traditional style please see the official website when it is updated after the draw.
Further comments may be added on @RowingVoice on Twitter.

Selected crews are indicated in capital letters.
The half-line of each draw is included, and byes shown as an extra tab. Other than that all crews race in pairs. The first-named crew in each pair will race on the Berkshire station

INFORMATION

Sir Steve Redgrave's opening remarks and notes:

Missed them I'm afraid - two very bad learner drivers and a very slow horsebox on the way to Henley from Oxford slowed me down by 15 minutes!

Halfway through the draw a late-withdrawing crew (466) in the Fawley led to a bit of a kerfuffle as it was decided whether or not to redraw. However, all the crews had been drawn in order and the whole draw was recorded, so it was decided at the end to just remove the rogue crew and move everyone up, including the last two who had been drawn correctly. (There's meant to be a system for avoiding this, using a spike on which the drawn discs are put in order, but it had been "reset" by someone on the platform hence needed to be rechecked again. Fortunately lots of people in the room including yours truly had recorded the order in which the crews had been drawn).

First-named crew will be on Berkshire (station 1). Selected crews in capitals. Indentation denotes a bye in the first round.

Grand Challenge Cup (international M8+)
1.	OXFORD BROOKES UNIV & TAURUS
2.	LEANDER
3.	UNIV OF WASHINGTON, USA
----------------------
4.	Rowing Canada, CAN
5.	Craftsbury Green, USA

Remenham Challenge Cup (W8+)
1.	Ivy Club, USA
2.	Leander
	3.	HOLLANDIA, NED
	4.	Leander & Bann
	5.	PRINCETON TC & ARION, USA
----------------------	
	6.	WANNSEE, GER
	7.	Leander & Imperial Coll
	8.	ROWING CANADA, CAN
9.	Oxford Brookes Univ
10.	Molesey


Ladies' Plate (elite M8+)
1.	Thames A
2.	PRINCETON UNIV, USA
	3.	THAMES & TIDEWAY SCULLERS
----------------------
	4.	CAMBRIDGE UNIV
5.	OXFORD BROOKES UNIV
6.	California, USA


Thames Challenge Cup (club M8+)
1.	Erlenbach, GER
2.	Twickenham
3.	Lea
4.	LEANDER
5.	Cambridge '99
6.	Derby
7.	Minerva Bath
8.	AVON, NZL
9.	Marlow B
10.	Tyne Amateur A
11.	Shanghai, CHN
12.	HAMBURGER & GERMANIA, GER
13.	London B
14.	City of Cambridge
15.	Nonesuch
16.	DE HOOP, NED
----------------------
17.	THAMES A
18.	Vesta B
19.	Belvoir Zurich, SUI
20.	Agecroft
21.	RIVERSIDE, USA
22.	Marlow A
23.	Vesta A
24.	Star
25.	LONDON A
26.	Molesey B
27.	Royal Chester
28.	Molesey B
29.	THAMES B
30.	Mitsubishi, JPN
31.	City of Bristol B
32.	Munchener, GER


Wargrave Challenge Cup (club W8+)
1.	Vesta
2.	Lea
	3.	LEANDER
4.	Marlow A
5.	Upper Thames B
	6.	SYDNEY, AUS
7.	Hannover, GER
8.	Thames D
	9.	THAMES A
	10.	Cantabrigian
	11.	MUNSTER, GER
----------------------
	12.	AVON, NZL
	13.	London B
	14.	THAMES B
15.	Thames C
16.	City of Bristol
	17.	RIVERSIDE, USA
18.	Tideway Scullers
19.	London A
	20.	BELVOIR, SUI
21.	Tyne Amateur
22.	Upper Thames A


Temple Challenge Cup (student M8+)
1.	Imperial Coll
2.	Newcastle Univ
3.	Durham Univ B
4.	PRINCETON A, USA
5.	Oxford Brookes Univ C
6.	Hampton Sch
7.	Edinburgh Univ A
8.	NEREUS A, NED
9.	Oxford Brookes Univ D
10.	Durham Univ A
11.	Exeter Univ
12.	PRINCETON B, USA
13.	Orange Coast Coll, USA
14.	Laga B, NED
15.	Nottingham Univ
16.	OXFORD BROOKES UNIV B
----------------------
17.	LAGA A, NED
18.	Southampton Univ
19.	Univ of Bristol
20.	Njord, NED
21.	OXFORD BROOKES UNIV A
22.	Bedford Sch
23.	Univ of London
24.	Cornell Univ, USA
25.	NEREUS A, NED
26.	Edinburgh Univ B
27.	Aegir, NED
28.	St Paul's Sch
29.	HARVARD UNIV, USA
30.	St Edward's Sch
31.	Birmingham Univ
32.	La Salle Univ, USA


Island Challenge Cup (student W8+)
1.	Edinburgh Univ A
2.	Univ of London B
	3.	OXFORD UNIV
4.	Durham Univ B
5.	Nottingham Univ A
	6.	OXFORD BROOKES UNIV, A
7.	Oxford Brookes Univ B
8.	Edinburgh Univ C
	9.	CAMBRIDGE UNIV
10.	Univ of Bristol
11.	Univ Coll Dublin, IRL
	12.	UNIV OF VIRGINIA, USA
----------------------
	13.	NEREUS, NED
14.	Univ of Rhode Island, USA
15.	Newcastle Univ
	16.	DURHAM UNIV A
17.	Aegir, NED
18.	Drexel Univ, USA
	19.	SKOLL, NED
20.	Univ of Iowa, USA
21.	Edinburgh Univ B
	22.	UNIV OF LONDON A
23.	Southern Methodist Univ, USA
24.	Boston Univ, USA

Princess Elizabeth Challenge Cup (school M8+)
1.	Norwich Sch
2.	Monmouth Sch
3.	Bedford Sch
4.	ETON COLL
5.	Winchester Coll
6.	Reading Blue Coat Sch
7.	Belen Jesuit Prep Sch, USA
8.	SOUTHPORT SCH, AUS
9.	Saugatuck, USA
10.	Hinksey Sc Sch
11.	Latymer Upper Sch
12.	SHIPLAKE COLL
13.	Monkton Combe Sch
14.	King's Sch Chester
15.	Hampton Sch
16.	RADLEY COLL
----------------------
17.	ST PAUL'S SCH
18.	Emanuel Sch
19.	Hamburg, GER
20.	Westminster Sch
21.	PRINCETON NATL RA, USA
22.	Shrewsbury Sch
23.	Kew House Sch
24.	Abingdon Sch
25.	HAMILTON BOYS' HS, NZL
26.	St George's Coll
27.	St Edward's Sch
28.	Pangbourne Coll
29.	KING'S COLL SCH, WIMBLEDON
30.	Great Marlow Sch
31.	Dulwich Coll
32.	Windsor Boys' Sch


Prince Philip Challenge Trophy (school W8+)
1.	St George's Coll
2.	Wallingford
	3.	ST EDWARD'S SCH
4.	Marlow
5.	Sir Wm Perkin's Sch
	6.	NEWPORT AQUATIC CTR, USA
7.	Groton Sch, USA
8.	Emanuel Sch
	9.	HEADINGTON SCH
	10.	Winter Park, USA
	11.	St CATHERINE'S SCH, AUS
----------------------
	12.	ROWAMERICA RYE, USA
	13.	Lady Eleanor Holles Sch
	14.	HINKSEY SC SCH
15.	Kingston Grammar Sch
16.	Latyjmer Upper Sch
	17.	MARIN, USA
18.	Kew House Sch
19.	Surbiton HIgh Sch
	20.	HENLEY
21.	(missed it)
22.	Godolphin & Latymer


Steward's Challenge Cup (international M4-)
1.	Oxford Brookes Univ
----------------------
2.	Leander


Town Challenge Cup (W4-)
1.	Leander B
2.	LEANDER A
	3.	WASHINGTON UNIV, USA
4.	Upper Thames
5.	OXFORD BROOKES UNIV
	6.	TRITON & ORCA, NED
----------------------
	7.	ESPANA, ESP
8.	ROWING CANADA B, CAN
9.	Molesey
	10.	ROWING CANADA A, CAN
11.	THAMES A
12.	Leander & Oxford Univ


Visitors' Challenge Cup (elite M4-)
1.	Henley & Drammen, NOR
2.	LEANDER A
3.	Nottm Union & Oxford Univ
4.	OKEANOS & VIDAR, NED
5.	Hapoel & Tel Aviv, ISR
6.	LEANDER B
7.	Thames
8.	UNIV CAL BERKELEY, A
----------------------
9.	UNIV CAL BERKELEY, B
10.	Skadi & Laga, NED
11.	OXFORD BROOKES UNIV & TAURUS
12.	Oxford Brookes Univ
13.	BROWN UNIV, USA
14.	Berliner & Espana, GER & MEX
15.	CAMBRIDGE UNIV & ROSKILDE, DEN
16.	Riverside, USA


Wyfold Challenge Cup (club M4-)
1.	London B
2.	Tyne Amateur
3.	Haldens, NOR
4.	LONDON A
5.	Tideway Scullers
6.	Mercantile, AUS
7.	City of Cambridge
8.	GRASSHOPPER, SUI
9.	Deal, Walmer & Kingston
10.	Black Sheep
11.	Kingston B
12.	MARLOW
13.	Hereford
14.	Curlew
15.	Barcelona, ESP
16.	CALGARY, CAN
----------------------
17.	NEUSSER, GER
18.	UK Armed Forces
19.	St Andrew
20.	Seeclub Zurich, SUI
21.	THAMES A
22.	Lea
23.	Thames B
24.	City of Oxford
25.	SYDNEY, AUS
26.	Molesey
27.	Hannover, GER
28.	Grosvenor
29.	UPPER TAHMES
30.	City of Bristol
31.	Nottingham
32.	Hamburg, GER


Queen Mother Challenge Cup (international M4x)
1.		Normannia & Magdelburg, GER
2.	Hollandia, NED
	3.	KALEV & PARNU, EST
----------------------
	4.	PENN ATHLETIC & CALIFORNIA, USA
5.	Espana, ESP
6.	Leander


Princess Grace Challenge Cup (W4x)
1.	Marlow & Queen's Univ Belfast
2.	LAUSANNE & SHAWNIGAN LAKE, SUI & CAN
3.	Reading Buniv
4.	ARION & CRAFTSBURY, USA
5.	Leander B
6.	HAMBURGER & GERMANIA, GER
	7.	BADEN & LUZERN, SUI
----------------------
	8.	SKADI, NED
9.	NEREUS, NED
10.	Molesey
11.	SHAWNIGAN LAKE, USA
12.	Leander A
13.	TWICKENHAM & TRENTHAM
14.	Univ of Iowa, USA


Prince of Wales Challenge Cup (elite M4x)
1.	Ever Green, USA
2.	SKOLL, NED
3.	Kolner & Ratzeburger, GER
4.	READING UNIV
5.	Tideway Scullers & Proteus-Eretes, NED
6.	ORNSUND & CHRISTIANIA, NOR
7.	Star & Arrow
8.	WURZBURG & SPEYER, GER
----------------------
9.	PENN ATHLETIC, USA
10.	Lea & London
11.	BAGSVAERD, DEN
12.	Queen's Univ Belfast
13.	HANSA HAMBURG & KAPPELN, GER
14.	Triton, NED
15.	LEANDER
16.	Agecroft


Fawley Challenge Cup (JM4x)
1.	Maidenhead
2.	Miami, USA
	3.	HARTPURY COLL
4.	Claires Court Sch
5.	Texas, USA
	6.	WINDSOR BOYS' SCH
7.	Lea
8.	Yarm Sch
	9.	HINKSEY SC SCH
10.	Great Marlow Sch
11.	American Sch in London
	12.	LOS GATOS, USA
----------------------
	13.	WHITEMARSH A, USA
14.	Sir Wm Borlase's Sch
15.	Whitemarsh B, USA
	16.	MARLOW
17.	Northwich
18.	Molesey
	19.	ALLEMANNIA, HAMBURG, GER
20.	Shiplake Coll
21.	Belen Jesuit Prep Sch, USA
	22.	LEANDER
23.	Zurich, SUI
24.	Tideway Scullers A

No redraw was done, the rogue crew (466, who had withdrawn but not removed from the discs which go in the cup) was removed from the draw and the rest inserted in the order in which they were drawn.  The above is now correct.

Diamond Jubilee Challenge Cup (JW4x)
1.	Shrewsbury Sch
2.	Rob Roy
	3.	HARTPURY COLL
4.	Aberdeen Schs
5.	Nottingham
	6.	WYCLIFFE COLL A
7.	Headington Sch
8.	Putney High Sch
	9.	WYCLIFFE COLL B
10.	Lea
11.	Surbiton High Sch
	12.	LOS GATOS, USA
----------------------
	13.	CROSSLEY SCH, CAN
14.	Shawnigan Lake Sch, CAN
15.	Shiplake Col
	16.	MARLOW
17.	Trentham
18.	Claires Court SCh
	19.	ZURICH, SUI
20.	Sir Wm Perkins's Sch
21.	Tideway Scullers
	22.	MOLESEY
23.	Maidenhead
24.	Grange Sch

And another near-mixup for the DJCC, when Lea went in twice, but this has been corrected now. 

Britannia Challenge Cup (club M4+)
1.	Los Gatos, USA
2.	THAMES
3.	Lea
4.	RIVERSIDE, USA
5.	Upper Thames
6.	LONDON
7.	Wairau, NZL
8.	MERCANTILE, AUS
----------------------
9.	DE HOOP, NED
10.	Nottingham
11.	ROYAL CHESTER
12.	Marlow
13.	SYDNEY, AUS
14.	Bremer, GER
15.	MOLESEY
16.	Kolner, GER


Prince Albert Challenge Cup (student M4+)
1.	La Salle Univ, USA
2.	EDINBURGH UNIV A
	3.	OXFORD BROOKES UNIV A
4.	Imperial Coll
5.	UNIV OF LONDON A
	6.	NEREUS, NED
----------------------
	7.	CORNELL UNIV, USA
8.	CAMBRIDGE UNIV
9.	Edinburgh Univ B
	10.	HARVARD UNIV, USA
11.	OXFORD BROOKES UNIV B
12.	Univ of London B


Silver Goblets & Nickalls Challenge Cup (M2-)
1.	Djekovic & Djekovic, GER
2.	von Mueller & Rigney
	3.	VAN SPRANG & KROMMENHOEK, NED
4.	Russell & Cartissier
	5.	VALBIRK & MORTENSEN, DEN
----------------------
	6.	GROSSMANN & KAMMANN, GER
7.	Schmela & Hagemeister, GER
	8.	DORNEY & KEARNEY, IRL
9.	Smith & Blight, USA
10.	Verkaik & Joordens, NED
	

Hambleden Pairs Challenge Cup (W2-)
1.	Robinson, USA & Tisdall
2.	GAFFNEY & MORTON, AUS
	3.	PERRY & STANDING
	4.	Greenstock & Drewett
	5.	CORNELIS & CORNUT-DANJOU, FRA
----------------------
	6.	REIF & SARASSA, GER
	7.	Furholz & Furholz, SUI
	8.	CRONK & EDWARDS
9.	CROCKER & CAMPBELL
10.	Kelly & Frohnhofer, USA


Double Sculls Challenge Cup (M2x)
1.	Buchan & Free, AUS
2.	MOHR & WOLTER, GER
	3.	RUINET & BRADBURY
	4.	Moule & Bullen
	5.	GARE & DAFYDD
----------------------
	6.	MEIJSSEN & VAN BOHEMEN, NED
	7.	Van Eijck Heslinger & Ten Boom, NED
	8.	GARBERS & ZAKHAROV, GER
9.	IMMEDKER & VAN DER SLUIS, NED
10.	Cunningham & Fuller, USA


Stonor Challenge Trophy (W2x)
1.	Court & Fullman
2.	WIBBERENZ & GUTFLEISCH, GER
	3.	BOLINGER & BRIEN, CAN
	4.	Birch & Burton
	5.	FELLOWS & NABEL, USA
----------------------
	6.	BATES & KETO
	7.	Cooke & Stratton
	8.	FIETNER & FLYNN, USA
9.	REICHARDT & REICHARDT, GER
10.	Pushner & Boehler, USA


Diamond Challenge Sculls (M1x)
1.	Poulsen, DEN
2.	Wilkinson
	3.	Parsonage
4.	Gutierrez, ESP
5.	Buchan, AUS
	6.	Alizadeh, BER
7.	Cox, ZIM
8.	Bakker, NED
	9.	Posnik, POL
10.	Pfeifer, SLO
11.	Dodd, DEN
	12.	ZEIDLER, GER
----------------------
	13.	PLIHAL, USA
14.	Junge, GER
15.	Kreiter, NED
	16.	Borgh, SWE
17.	Keijzer, NED
18.	Spelman, IRL
	19.	Harding, AUS
20.	Free, AUS
21.	Poll, NED
	22.	Twist, USA
23.	Goretti, ITA
24.	Lyu, CHN


Princess Royal Challenge Cup (W1x)
1.	McKay
2.	Otto, GER
	3.	MADDEN, USA
4.	Robson, NZL
5.	Kaleta, USA
	6.	LUWIS, USA
----------------------
	7.	FARALISCH, GER
8.	Armstrong
9.	Hayes, IRL
	10.	VOS, NED
11.	Liu, CHN
12.	Titterington