African Olympic Qualification Regatta 2004

The Rowing Service

Tunis, April 23rd-25th 2004, Tunisia

Windy conditions for finals.

Men's single sculls

Heat 1 (rain, light breeze)
1.	Aly Ibrahim		EGY		no time taken
2.	Mohamed Aaich		ALG		+0:24.09
3.	Amine Zerdali		MOR		+0:59.91
4.	Alain Rissong Paul	CAM		+1:38.56

Heat 2 (rain, light breeze)
1.	Mohamed M'henni		TUN		7:57.47
2.	Ibrahim Githaiga	KEN		8:06.03
3.	Peter Egbe			NIG		9:21.72
4.	Wade Cheikh Mouba	SEN		9:44.01

M1X Repechage (moderate cross-wind)
1.	Mohammed Aaich	ALG		7:47.47
2.	Ibrahim Githaiga	KEN		7:59.19  
3.	Amine Zerdali		MOR		8:18.25
4.	Peter Egbe		NIG		8:40.10
5.	Alain Rissong Paul	CAM		8:55.08
6.	Wade Cheikh Mouba	SEN		9:31.78

Final (strong head-wind)
1.	Aly Ibrahim		EGY		8:48.31	Qualified for olympics
2.	Mohamed M'henni		TUN		8:57.96	Qualified for olympics
3.	Mohamed Aaich		ALG		9:40.11	Qualified for olympics
4.	Ibrahim Githaiga	KEN		9:45.69	Qualified for olympics
5.	Amine Zerdali		MOR		9:58.20
6.	Peter Egbe			NIG		DNF


Women's single sculls

Final (strong headwind)
1.	Ibtissem Trimech	TUN		9:42.76	Qualified for olympics
2.	Doaa Moussa		EGY		9:58.03	Qualified for olympics
3.	Bessema Derisse		ALG		11:17.44
4.	Samia El Hanchi		MOR		11:42.71
5.	Josiane Nlend Elise	CAM		12:44.75
Thanks to Peter Smith for the results.