SPONSOR'S NAME OR LOGO |
Last updated 27th June 1997
Year | Name | Club | Time |
Men | |||
1997 | |||
1996 | P Haining | Auriol Kensington | 21:49 |
1995 | N O'Toole | Commercial RC Dublin | 21:16 |
1994 | P Haining | Auriol Kensington | 19:53 |
1993 | P Haining | Auriol Kensington | 23:13 |
1992 | G Pooley | Leander | 20:56 |
1991 | S Redgrave | Marlow | 21:32 |
1990 | R Henderson | Leander | 22:51 |
1989 | S Larkin | Notts BC | 22:48 |
1988 | S Larkin | Notts BC | 22:18 |
1987 | N Burfitt | Imperial Coll | 20:47 |
1986 | S Redgrave | Marlow | 21:25 |
1985 | C Smith | Notts & Union | 21:04 |
1984 | C Baillieu | Leander | 21:33 |
1983 | C Baillieu | Leander | 21:17 |
1982 | C Baillieu | Leander | 21:08 |
1981 | C Baillieu | Leander | 20:46 |
1980 | MS Spencer | Poplar B & D | 22:56 |
1979 | C Baillieu | Leander | 23:19 |
1978 | T Crooks | Leander | 22:10 |
1977 | C Baillieu | Leander | 21:17 |
1976 | C Baillieu | Leander | 21:29 |
1975 | C Baillieu | Leander | 20:50 |
1974 | C Baillieu | Leander | 21:30 |
1973 | K Dwan | Poplar B & D | 21:09 |
1972 | PGR Delafield | Tideway Scullers | 22:51 |
1971 | K Dwan | Poplar B & D | 21:15 |
1970 | K Dwan | Poplar B & D | 21:18 |
1969 | K Dwan | Poplar B & D | 22:32 |
1968 | H Wardell-Yerburgh | Bristol | 21:28 |
1967 | H Wardell-Yerburgh | Bristol | 20:57 |
1966 | WL Barry | Quintin | 20:56 |
1965 | WL Barry | Quintin | 21:50 |
1964 | WL Barry | Quintin | 20:49 |
1963 | WL Barry | Quintin | 22:34 |
1962 | N Birmyre JM Russell | Ariel Molesey |
23:37 |
1961 | KR Smith | Notts Uni | 23:58 |
1960 | GC Justicz | Birmingham | 21:14 |
1959 | MA Spracklen | Marlow | 22:29 |
1958 | DV Melvin | John O'Gaunt | 23:37 |
1957 | DV Melvin | John O'Gaunt | 21:38 |
1956 | TA Fox | London | 22:15 |
1955 | TA Fox | London | 22:46 |
1954 | J Marsden | Vesta | 23:40 |
Women | |||
1997 | |||
1996 | P Reid | Lea | 23:50 |
1995 | G Batten | UTRC | 23:04 |
1994 | A Hall | UTRC | 21:36 |
1993 | A Hall | UTRC | 24:48 |
1992 | A Marden | TTRC | 22:18 |
1991 | A Marden | TTRC | |
1990 | A Marden | TTRC | |
1989 | A Marden | TTRC | |
1988 | A Marden | TTRC | |
1987 | G Bond | Civil Service | |
1986 | S Clark | City of Cambr | |
1985 | N Ray | Rob Roy | |
1984 | M Wilson | Reading | |
1983 | N Ray | Imperial Coll | |
1982 | M Wilson | Reading | |
1981 | K Ball | Broxbourne | |
1980 | JA Corbin | Civil Service | |
1979 | B Jones | Thames | |
1978 | S Handscomb | Civil Service | |
1977 | C Moss | Thames | |
1976 | D Bishop | Wallingford | |
1975 | D Bishop | Wallingford | |
Lightweight | |||
1997 | |||
1996 | P Vondra | London | 22:46 |
1995 | D Clinton | Vesta | 22:08 |
1994 | I Watson | London | 20:06 |
1993 | I Watson | City of Cambr | 23:15 |
1992 | C Smith | Notts BC | 21:15 |
1991 | A Sinton | Molesey | |
1990 | C Smith | Notts BC | |
1989 | C Smith | Notts BC | |
1988 | N Staite | Evesham | |
1987 | F O'Toole | Tideway Scullers | |
1986 | C Smith | Notts BC | |
1985 | C Smith | Notts & Union | |
1984 | C Smith | Notts & Union | |
1983 | C Smith | Notts & Union | |
1982 | C Smith | Notts & Union | |
1981 | JA Green | Kingston | |
1980 | S Wilson | Nottingham | |
1979 | S Wilson | Nottingham | |
Apprentice | |||
1997 | |||
1996 | M Hunter | Poplar B & D | 23:80 |
1995 | M Hunter | Poplar B & D | 22:54 |
1994 | C Bullas | Thames | 20:57 |
1993 | C Bullas | Tideway Scullers | 25:18 |
1992 | R Franklyn | Poplar B & D | 23:53 |
1991 | J McCarthy | Poplar B & D | |
1990 | S Collins | London | |
1989 | R Humphrey | Star & Arrow | |
1988 | S Collins | Poplar B & D | |
1987 | S Collins | Poplar B & D | |
1986 | S Collins | London | |
1985 | R Spencer | Poplar B & D | |
1984 | C Spencer | Poplar B & D | |
1983 | S McCarthy | Lea | |
1982 | RB Spencer | Poplar B & D | |
1981 | RB Spencer | Poplar B & D | |
1980 | S McCarthy | Poplar B & D | |
1979 | SE Melvin | London | |
1978 | F Burwood | London | |
1977 | F Burwood | London | |
1976 | J Dwan | Poplar B & D | |
1975 | CM Drury | London | |
1974 | CM Drury | Leander | |
1973 | R Prentice | Poplar B & D | |
1972 | R Prentice | Poplar B & D | |
1971 | R Prentice | Poplar B & D | |
1970 | K Dwan | Poplar B & D | |
1969 | K Dwan | Poplar B & D | |
1968 | K Dwan | Poplar B & D |
* = Rowed with the flood tide from Putney to Mortlake
© Copyright Regatta Magazine, 1997.
Return to Top | Record Book Index |