![]()  | 
  SPONSOR'S NAME OR LOGO | 
  Last updated 27th June 1997   
| Women | |||
| under 12 yrs | Laura Pobjoy | 9:26.5 | |
| 13 | Beth Rodford | 7:41.5 | |
| 14 | Anna Fangen | 8:13.0 | |
| 15 | Sarah Black | 7:46.9 | |
| 16 | Frances Houghton | 7:05.0 | |
| 17 | Helen Little | 7:19.8 | |
| 18 | hwt | Louise Redknapp | 7:26.7 | 
| 18 | lwt | Emily Robson | 8:06.7 | 
| 19-29 | hwt | Kate Pollitt | 6:43.0 | 
| lwt | Sue Appelboom | 7:08.0 | |
| 30-39 | hwt | Miriam Batten | 6:39.6 | 
| lwt | Nicola Dale | 7:10.7 | |
| 40-49 | hwt | Penny Cook | 7:41.6 | 
| lwt | Jackie Apperley | 7:49.5 | |
| 50-59 | hwt | Pauline Rayner | 7:57.8 | 
| lwt | Beth Altabas | 8:26.0 | |
| 60-69 | hwt | Jan Creswell | 9:51.5 | 
| lwt | Gillian Burrell | 8:56.3 | |
| 70-79 | hwt | Pat Reynolds | 11:02.0 | 
| lwt | Jessie Walsh | 9:36.4 | |
| Men | |||
| under 12 yrs | A Prestdige | 8:30.1 | |
| 13 | Guy Botterill | 7:07.0 | |
| 14 | Peter Wells | 6:41.6 | |
| 15 | Ivor Vanhegan | 6:37.5 | |
| 16 | Nigel Maynard | 6:26.0 | |
| 17 | Ben Panter | 6:19.3 | |
| 18 | hwt | Tom Westerling | 6:00.8 | 
| 18 | lwt | Matthew Wells | 6:28.4 | 
| 19-29 | hwt | Greg Searle | 5:44.1 | 
| lwt | Tom Kay | 6:12.2 | |
| 30-39 | hwt | Steve Redgrave | 5:46.8 | 
| lwt | Andy Sinton | 6:19.9 | |
| 40-49 | hwt | Andy Ripley | 6:06.3 | 
| lwt | Stephen Wells | 6:44.1 | |
| 50-59 | hwt | Will Almand | 6:23.4 | 
| lwt | Sean Morris | 6:42.3 | |
| 60-69 | hwt | John Pitchford | 6:51.9 | 
| lwt | Geoffrey Knight | 7:05.9 | |
| 70-79 | hwt | Fred Walker | 9:25.0 | 
| lwt | Harry Welsh | 8:11.6 | |
| 80-89 | hwt | Syd Larvin | 11:44.1 | 
© Copyright Regatta Magazine, 1997.
| Return to Top | Record Book Index |