SPONSOR'S NAME OR LOGO |
Last updated 25th April 1998
1. Men's Open (2000 m) | |||
M1x | 1997 | 6:51.48 | Molesey BC |
M2+ | 1972 | 7:15.00 | Camb Univ BC/Tideway Scullers |
M2- | 1997 | 6:43.47 | Queen's Tower BC |
M2x | 1997 | 6:26.85 | Tideway Scullers School |
M4+ | 1994 | 6:15.92 | London RC |
M4- | 1990 | 6:03.86 | Notts County RA |
M4x | 1997 | 5:58.52 | NCRA/OUBC/PBDRC/QT |
M8+ | 1997 | 5:37.83 | Nottingham BC |
M23 1x | 1994 | 7:09.92 | Thames RC |
2. Men's Lightweight (2000 m) | |||
ML1x | 1997 | 7:07.07 | Stirling AB & SC |
ML2- | 1993 | 6:52.22 | London RC |
ML2x | 1989 | 6:29.54 | Leander |
ML4- | 1994 | 6:05.71 | London RC |
ML4x | 1989 | 6:07.50 | Composite |
ML8+ | 1994 | 5:43.66 | London RC |
3. Women's Open (2000 m) | |||
W1x | 1994 | 7:45.54 | Mortlake Anglian and Alpha |
W2- | 1997 | 7:25.75 | Edinburgh Univ/London Univ |
W2x | 1990 | 7:03.75 | ARA National Squad |
W4+ | 1989 | 7:04.40 | ARA National Squad |
W4- | 1990 | 6:48.01 | ARA National Squad |
W4x | 1994 | 6:43.16 | Grosv/R. Chest/Notts & Union/TSS |
W8+ | 1994 | 6:20.06 | CUWBC/Capitol/Marlow/NCRA/TTRC |
4. Women's Lightweight (2000 m) | |||
WL1x | 1997 | 7:46.37 | Thames Tradesmen RC |
WL2- | 1994 | 7:37.74 | Upper Thames RC |
WL2x | 1990 | 7:15.36 | Marlow RC/Thames RC |
WL4- | 1989 | 6:52.29 | ARA National Squad |
WL4x | 1997 | 6:47.68 | Thames RC |
5./6. Men's and Women's Coastal (2000 m) | |||
MC1x | 1994 | 7:44.77 | Poole RC |
MC2- | 1989 | 7:55.27 | Dover ARC |
MC4+ | 1994 | 7:17.12 | Vosper RC |
WC2- | 1995 | 9:54.45 | Southampton ARC |
WC4+ | 1997 | 8:13.91 | Southampton ARC |
JMC1x | 1989 | 8:04.08 | Southsea ARC |
JMC2- | 1990 | 8:17.62 | Southsea ARC |
JMC4+ | 1989 | 7:23.94 | Christchurch ARC |
7. Junior Men (2000 m) | |||
MJ1x | 1997 | 7:21.83 | Claires Court School |
MJ2- | 1997 | 7:01.91 | Royal Shrewsbury School |
MJ2x | 1994 | 6:40.10 | Burton Leander RC |
MJ4+ | 1989 | 6:35.87 | Royal Chester |
MJ4- | 1997 | 6:21.44 | Royal Shrewsbury School |
MJ4x | 1997 | 6:11.92 | Leander Club |
MJ8+ | 1990 | 5:59.21 | ARA National Squad |
8. Junior Women (2000 m) | |||
WJ1x | 1997 | 8:11.02 | Henley RC |
WJ2- | 1989 | 7:49.48 | ARA National Squad |
WJ2x | 1997 | 7:39.36 | Kingston GS/George Watson's College |
WJ4+ | 1989 | 7:20.72 | ARA National Squad |
WJ4x | 1997 | 7:17.19 | Christchurch RC/Henley RC |
WJ8+ | 1997 | 6:57.63 | Scottish Composite |
9./10. J16 Men/Women (1500 m) | |||
MJ16 1x | 1994 | 5:19.32 | Poplar Blackwall & District RC |
MJ16 2+ | 1983 | 5:52.34 | Pangbourne College |
MJ16 2- | 1994 | 5:16.96 | Westminster School |
MJ16 2x | 1994 | 5:04.41 | Durham School |
MJ16 4+ | 1994 | 5:54.37 | King's School Chester |
MJ16 4- | 1994 | 4:42.55 | King's School Chester |
MJ16 4x | 1994 | 4:38.53 | Windsor Boys School |
MJ16 8+ | 1997 | 4:30.24 | Eton College |
WJ16 1x | 1994 | 6:04.20 | Bewdley RC |
WJ16 2- | 1986 | 6:44.93 | Clyde Amateur |
WJ16 2x | 1994 | 5:47.79 | Henley RC |
WJ16 4+ | 1997 | 5:35.76 | Aberdeen Schools RA |
WJ16 4x | 1993 | 5:26.56 | Henley RC |
WJ16 8+ | 1994 | 5:09.01 | George Watson's College |
11./12. J15 Men/Women | |||
MJ15 1x | 1997 | 5:30.78 | Queen Elizabeth High School |
MJ15 2x | 1994 | 5:04.16 | Hampton School |
MJ15 4x | 1997 | 5:03.61 | Cambois ARC |
WJ15 1x | 1994 | 6:11.52 | Grosvenor RC |
WJ15 2x | 1997 | 5:47.42 | Gloucester RC |
WJ15 4x | 1994 | 5:26.88 | Henley RC |
13./14. J14 Men/Women | |||
MJ14 1x | 1997 | 5:43.20 | Evesham RC |
MJ14 2x | 1997 | 5:26.55 | Henley RC/London RC |
MJ14 4x | 1996 | 5:22.07 | Windsor Boys School |
WJ14 1x | 1997 | 6:14.60 | Cambois ARC |
WJ14 2x | 1997 | 5:54.24 | Henley RC |
WJ14 4x | 1997 | 5:38.25 | Henley RC |
© Copyright Regatta Magazine, 1997.
Return to Top | Record Book Index |