![]()  | 
  SPONSOR'S NAME OR LOGO | 
  Last updated 29th June 1998   
See the Henley Royal Regatta special page for further information.
| Barrier | Fawley | Finish | |
| GRAND | |||
| RC Hansa Dortmund, Germany, 1989 | 5:58 | ||
| Charles River RA & San Diego, USA, 1994 | 1:43* | ||
| San Diego Training Center, USA, 1995 | 1:43 | 2:53 | |
| LADIES' | |||
| ASR Nereus, Holland, 1992 | 6:03 | ||
| Imperial College, London, 1992 | 6:03 | ||
| University of Washington, USA, 1995 | 1:43* | ||
| Nottinghamshire County RA, 1995 | 2:55* | ||
| THAMES | |||
| Nottinghamshire County RA, 1993 | 2:58* | ||
| Brown University, USA, 1994 | 1:45* | ||
| Imperial College, London, 1995 | 6:06* | ||
| TEMPLE | |||
| Oxford Brookes University, 1995 | 1:47 | 3:01 | 6:14 | 
| PRINCESS ELIZABETH | |||
| Pangbourne College, 1992 | 6:22 | ||
| Hampton School, 1995 | 3:05* | ||
| Eton College, 1995 | 1:48 | 3:05 | |
| STEWARDS' | |||
| Cambridge Univ. & Mladost, Croatia, 1995 | 1:51* | 3:05* | 6:22* | 
| PRINCE PHILIP | |||
| Leander Club, 1995 | 1:57 | 3:17 | 6:44 | 
| QUEEN MOTHER | |||
| SC Eridanea & SC Firenze, Italy, 1989 | 1:48 | 3:01 | 6:15 | 
| Augusta Training Center, USA, 1995 | 1:48 | ||
| VISITORS' | |||
| Durham University, 1992 | 3:16 | 6:42 | |
| Imperial College, London, 1995 | 1:56* | 3:16* | |
| WYFOLD | |||
| Leander Club, 1989 | 1:51* | 3:09* | 6:32 | 
| BRITANNIA | |||
| Belfast RC, 1993 | 1:57* | ||
| Harvard University, USA, 1993 | 3:16* | 6:46* | |
| FAWLEY | |||
| Molndals Rk & Stromstads Rk, Sweden, 1992 | 6:40 | ||
| The Haverford School, USA, 1995 | 1:55* | ||
| Durham ARC & Norwich ARC, 1995 | 3:14* | ||
| Windsor Boys' School & Poplar, Blackwall & District, 1995 | 1:55* | 3:14* | |
| SILVER GOBLETS AND NICKALLS | |||
| S.G. Redgrave & M.C. Pinsent, 1993 | 1:58 | ||
| S.G. Redgrave & M.C. Pinsent, 1995 | 3:24* | 6:56* | |
| DOUBLE SCULLS | |||
| D.A. Clift & S.G. Redgrave, 1982 | 1:58* | ||
| B. Jamieson & D. J. Gleeson, 1995 | 3:21* | 6:55* | |
| DIAMOND SCULLS | |||
| V. Chalupa, Czechoslovakia, 1989 | 2:05 | 3:31 | 7:23 | 
| WOMEN'S SCULLS | |||
| M.H. Brandin, Sweden, 1995 | 2:18 | 3:53 | 8:06* | 
* = recorded in a heat.
© Copyright Regatta Magazine, 1997.
| Return to Top | Record Book Index |