SPONSOR'S NAME OR LOGO |
Last updated 27th June 1997
Women | ||||
under 12 yrs | Charlotte Manning | CAN | 8:23.1 | |
13-18 | hwt | Britta Holtaus | GER | 6:47.6 |
lwt | Julia Wolff | GER | 7:18.3 | |
19-29 | hwt | Sarah Lauritzen | DAN | 6:36.8 |
lwt | Michelle Darville | GER | 7:05.3 | |
30-39 | hwt | Maria Brandin | SWE | 6:35.7 |
lwt | Shannon Woods | USA | 7:05.9 | |
40-49 | hwt | Carrie Graves | USA | 6:56.8 |
lwt | Suzi Molz-Evans | USA | 7:28.4 | |
50-59 | hwt | Sara Sargent | USA | 7:37.6 |
lwt | Lis Bay | DAN | 7:49.6 | |
60-69 | hwt | Hilary Weeks | NZL | 8:25.7 |
lwt | Frankie McCune | USA | 8:26.5 | |
70-79 | hwt | Myra Larcombe | NZL | 9:43.6 |
lwt | Maria Strasser | AUS | 9:17.8 | |
80-89 | hwt | Aslen Gilley | USA | 14:55.9 |
lwt | Ernestine Bayer | USA | 11:14.0 | |
Men | ||||
under 12 yrs | Donnie Palmer | USA | 8:05.0 | |
13-18 | hwt | Anton Sema | RUS | 5:54.8 |
lwt | Angus MacLaurin | USA | 6:19.3 | |
19-29 | hwt | Matthias Siejkowski | GER | 5:39.7 |
lwt | Ralph Kreibich | OST | 6:05.3 | |
30-39 | hwt | Steve Redgrave | GBR | 5:46.8 |
lwt | John Hall | USA | 6:17.6 | |
40-49 | hwt | Pertti Karpinnen | FIN | 5:52.0 |
lwt | Jean Paul Tardieu | FRA | 6:26.5 | |
50-59 | hwt | Paul Hendershott | USA | 6:16.8 |
lwt | Lyle Parker | AUS | 6:41.6 | |
60-69 | hwt | Vincent Sarich | USA | 6:39.3 |
lwt | Jack Heiden | USA | 6:50.9 | |
70-79 | hwt | Don Alden | USA | 7:38.8 |
lwt | Robert Spenger | USA | 7:39.6 | |
80-89 | hwt | George Braceland | USA | 8:50.6 |
lwt | Raymond Vernon | USA | 8:35.7 | |
90-99 | lwt | Thomas Crosby | USA | 12:50.0 |
© Copyright Regatta Magazine, 1997.
Return to Top | Record Book Index |