SPONSOR'S NAME OR LOGO |
Last updated 27th June 1997
Men's Olympic Open Events | ||
Single Scull (1x) Juri Jaanson (EST) | Lucerne 1995 | 6:37.03 |
Double Scull (2x) Zwolle/Rienks (NED) | Vienna 1991 | 6:06.14 |
Quadruple Scull (4x) Paradiso/Sarrtori/Galtarossa/Corona (ITA) | Indianapolis 1994 | 5:37.68 |
Coxless Pair (2-) Redgrave/Pinsent (GBR) | Lucerne 1994 | 6:18.37 |
Coxless Four(4-) Molea/Dei Rossi/Leonardo/Mornati (ITA) | Lucerne 1995 | 5:47.89 |
Eight (8+) Zwolle/Simon/Bartaan/Maasdijl/ van der Swan/Van Steenis/Florijn/Rienks (NED) | Duisburg 1996 | 5:23.90 |
Women's Olympic Open Events | ||
Single Scull (1x) Silken Laumann (CAN) | Lucerne 1994 | 7:17.09 |
Double Scull (2x) Boron/Koeppen (GER) | Duisburg 1994 | 6:42.02 |
Quadruple Scull (4x) Boron/Rutschow/Sorgers/Koeppen (GER) | Duisburg 1996 | 6:10.80 |
Coxless Pair (2-) Heddle/MacBean (CAN) | Vienna 1991 | 6:57.42 |
Eight (8+) Ignat/Popescu/Lipa/Galencu/ Spircu/Oleanu/Cochela/Tanase (ROM) | Duisburg 1996 | 5:58.50 |
Lightweight Men's Olympic Events | ||
Double Scull (2x) Hick/Edwards (AUS) | Lucerne 1995 | 6:15.58 |
Coxless Four(4-) Re/Pettiner/Zasio/Gaddi (ITA) | Lucerne 1995 | 5:52.34 |
Lightweight Women's Olympic Events | ||
Double Scull (2x) Christoffersen/Andersson (DEN) | Copenhagen 1995 | 6:50.63 |
© Copyright Regatta Magazine, 1997.
Return to Top | Record Book Index |