SPONSOR'S NAME OR LOGO |
Last updated 27th June 1997
Boat Classes | 1992 Olympics Banyoles | 1993 World Chs Roudnice | 1994 World Chs Indianapolis | 1995 World Chs Tampere | 1996 Olympics Atlanta | |
H1x | G S B | GER TCH POL | CAN CZE GER | GER SUI SLO | SLO EST CZE | SUI CAN GER |
H2x | G S B | AUS AUT NED | FRA NOR GER | NOR GER FRA | DEN GER NOR | ITA NOR FRA |
H4x | G S B | GER NOR ITA | GER UKR ITA | ITA UKR GER | ITA GER ARG | GER USA AUS |
H2- | G S B | GBR GER SLO | GBR GER SLO | GBR GER AUS | GRB GER FRA | GBR AUS FRA |
H4- | G S B | AUS USA SLO | FRA POL USA | ITA FRA GBR | ITA GBR POL | AUS FRA GBR |
H8+ | G S B | CAN ROM GER | GER ROM USA | USA NED ROM | GER NED USA | NED GER RUS |
HPL2X | G S B | AUS* AUT* SUI* | AUS SUI ITA | ITA NZL SUI | SUI SWE AUS | SUI NED AUS |
HPL4- | G S B | GBR* ITA* FRA* | USA SUI ITA | DEN AUS GER | ITA DEN GER | DEN CAN USA |
F1x | G S B | ROM BEL CAN | GER CAN DEN | DEN GER BEL | SWE CAN BEL | BLR CAN DEN |
F2x | G S B | GER ROM CHN | NZL GER BUL | NZL CAN GER | CAN NED NZL | CAN CHN NED |
F4x | G S B | GER ROM EUN | CHN GER USA | GER CHN UKR | GER CAN NED | GER UKR CAN |
F2- | G S B | CAN GER USA | FRA AUS USA | FRA ROM AUS | AUS USA FRA | AUS USA FRA |
F8+ | G S B | CAN ROM GER | ROM USA GER | GER USA ROM | USA ROM NED | ROM CAN BLR |
FPL2x | G S B | GER* CAN* USA* | CAN CHN NED | CAN CHN USA | CAN DEN GER | ROM USA AUS |
* Medals won at the Junior and Lightweight World Championships in 1992
© Copyright Regatta Magazine, 1997.
Return to Top | Record Book Index |