World Championships 2002 Medal Table

The Rowing Service

21st September 2002, Seville, Spain

Medals after M8+ at close of racing on Sunday:

Posn	Ctry		G	S	B		Total			FISA points
1st	GER		5	4	3		12			99
2nd	ITA		3	4	3		10			77
3rd	GBR		3	1	2		6			62
4th	AUS		3	1	1		5			60
5th	BUL		2				2			16
6th	USA		1	2	4		7			52
7th	CAN		1	2	1		3			32
8th	DEN		1	1	1		3			26
9th	CHI		1	1			2			14
10th=	HUN		1				1			12
10th=	IRL		1				1			11
10th=	NZL		1				1			13
10th=	ROM		1				1			17
14th	POL			2			2			16
15th=	BLR			1	2		3			21
15th=	ESP			1	2		3			24
17th	NED			1	1		2			23
18th=	RSA			1			1			9
18th=	RUS			1			1			12
18th=	SLO			1			1			13
21st	CRO				2		2			18
22nd=	CHN				1		1			10
22nd=	NOR				1		1			5

CZE										13
UKR										10
FRA										7
YUG										3
GRE										3
JPN										3
ESA										2
AUT										2
ARG										2
LTU										1
EST										1

ALG										0
BEL										0
BRA										0
CUB										0
EGY										0
FIN										0
ISR										0
LAT										0
MEX										0
MLD										0
PAR										0
SVK										0
SWE										0
TUN										0
VEN										0

The FISA Team Trophy is awarded to the country with the most points, which are given on the basis of 8 for gold, 6 for silver, 5 for bronze, 4 for 4th, 3 for 5th, 2 for 6th and 1 for winning the B-final. It was awarded for the first time last year, and won then, as this year, by Germany.