World Championships 2003, 5th day

The Rowing Service

Milan, Lake Idroscalo, Thursday 28th August 2003

For full results see the FISA website.

A/B/C SEMI-FINALS

Non-Olympic events

Evt	Race			1st	2nd	3rd	4th	5th	6th		Progression

LW1x	A/B semi 1		GER	CHN	ESP	DEN	SUI	IRL		1-3 to FA, rest to FB
LW1x	A/B semi 2		CAN	CRO	CZE	FIN	TUN	NED		1-3 to FA, rest to FB

LM1x	A/B semi 1		GBR	SLO	CZE	RUS	HKG	ALG		1,2FA, 3,4FB, 5,6FC
LM1x	A/B semi 2		GER	HUN	AUS	USA	IRL	GUA		1,2FA, 3,4FB, 5,6FC
LM1x	A/B semi 3		ITA	SVK	POR	DEN	CHI	BUL		1,2FA, 3,4FB, 5,6FC


Olympic events

Evt	Race			1st	2nd	3rd	4th	5th	6th		Progression

W2x	A/B semi 1		NZL	GER	ITA	ROM	UKR	NED		1-3 to FA, rest to FB
W2x	A/B semi 2		RUS	GBR	AUS	USA	HUN	FRA		1-3 to FA, rest to FB

W1x	A/B semi 1		GER	CZE	BLR	NZL	GBR	LAT		1-3 to FA, rest to FB
W1x	A/B semi 2		BUL	CHN	RUS	SUI	ESP	USA		1-3 to FA, rest to FB

M1x	A/B semi 1		SLO	CZE	EST	ITA	FRA	SVK		1,2FA, 3,4FB, 5,6FC
M1x	A/B semi 2		NOR	AUS	NED	BUL	FIN	GBR		1,2FA, 3,4FB, 5,6FC
M1x	A/B semi 3		GER	AUT	ARG	SUI	UKR	BEL		1,2FA, 3,4FB, 5,6FC

W2-	A/B semi 1		ROM	BLR	CHN	FRA	RSA	AUS		1-3 to FA, rest to FB
W2-	A/B semi 2		GBR	USA	CAN	GER	BUL	UKR		1-3 to FA, rest to FB

M2-	A/B semi 1		GBR	CAN	BRA	SLO	GER	ARG		1,2FA, 3,4FB, 5,6FC
M2-	A/B semi 2		CRO	ITA	CZE	SCG	CUB	RUS		1,2FA, 3,4FB, 5,6FC
M2-	A/B semi 3		AUS	RSA	NZL	USA	ESP	LTU		1,2FA, 3,4FB, 5,6FC

M2x	A/B semi 1		ITA	GBR	NOR	LTU	GER	GRE		1,2FA, 3,4FB, 5,6FC
M2x	A/B semi 2		CZE	SLO	CUB	USA	SWE	BEL		1,2FA, 3,4FB, 5,6FC
M2x	A/B semi 3		FRA	AUS	EST	HUN	POL	SVK		1,2FA, 3,4FB, 5,6FC

M4-	A/B semi 1		GER	CAN	SLO	USA	ROM	DEN		1-3 to FA, rest to FB
M4-	A/B semi 2		GBR	ITA	AUS	NZL	POL	RUS		1-3 to FA, rest to FB

LW2x	A/B semi 1		AUS	GER	NED	BUL	DEN	HUN		1-3 to FA, rest to FB
LW2x	A/B semi 2		ROM	USA	CAN	GBR	GRE	ESP		1-3 to FA, rest to FB

LM2x	A/B semi 1		ITA	POL	ESP	DEN	USA	CAN		1,2FA, 3,4FB, 5,6FC
LM2x	A/B semi 2		IRL	FRA	AUS	JPN	NZL	RUS		1,2FA, 3,4FB, 5,6FC
LM2x	A/B semi 3		HUN	GER	SUI	GRE	BEL	CHN		1,2FA, 3,4FB, 5,6FC

LM4-	A/B semi 1		IRL	NED	CAN	AUS	RUS	POL		1-3 to FA, rest to FB
LM4-	A/B semi 2		DEN	ITA	GER	ESP	USA	GBR		1-3 to FA, rest to FB

M4x	A/B semi 1		AUS	ITA	RUS	EST	FRA	BLR		1-3 to FA, rest to FB
M4x	A/B semi 2		POL	CZE	GER	SUI	NED	GBR		1-3 to FA, rest to FB

M8+	A/B semi 1		USA	GBR	GER	ITA	CRO	POL		1-3 to FA, rest to FB
M8+	A/B semi 2		CAN	AUS	FRA	CZE	EGY	ROM		1-3 to FA, rest to FB

W4x	A/B semi 1		BLR	AUS	USA	DEN	RUS	ROM		1-3 to FA, rest to FB
W4x	A/B semi 2		GER	GBR	UKR	NED	NZL	CHN		1-3 to FA, rest to FB


C/D/E FINALS

Evt	Race			1st	2nd	3rd	4th	5th	6th		

LW1x	C final		USA	AUS	HUN	AUT	ITA	ESA
W1x	C final		ITA	HUN	LTU	SWE	DEN	AUS
W2-	C final		NZL	RUS	ITA	ISR
M4-	C final		FRA	CRO	ESP	LTU	CHN	CZE

LW1x	D final		JPN	ALB
LM1x	D final		JPN	ESP	IND	TUN	COL
W1x	D final		KOR	ESA
M1x	D final		USA	EGY	DEN	LAT	GRE	UZB
M2-	D final		POl	NED	LAT	BLR	IND	UZB
M2x	D final		NED	BLR	UKR	BRA	RUS	CRO
M4-	D final		SCG	UKR	BUL

LM1x	E final		SIN	DOM
M1x	E final		KOR	SIN
M2-	E final		MLD	EGY
M2x	E final		KAZ	MLD