2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
H.Bell | 6:18.00 | avon, new zealand | Club Men | |
Doug Sieg | 6:20.20 | University of Pennsylvania, Philadelphia | Open Men | |
David Craister | 6:30.00 | Birmingham Rowing Club, Birmingham | Junior Men | |
Kevin McCalla | 6:31.00 | FIT, Melbourne, FL | Lwt Open Men | |
Paul Sweeney | 6:36.30 | Shannon Rowing Club / University of Limerick Boat Club, Limerick, Ireland | Lwt Open Men | |
Tolsun Waddle | 6:39.40 | Oak Ridge Rowing Association, Oak Ridge, TN, U.S.A. | Junior Men | Pulled this after two months of not really training too hard (just participated in easy rows); was a personal best at the time |
Paul Hillier | 6:43.97 | SJRC rowing club, St. Johns, NFLD, CANADA | Open Men | |
John Vorhies | 6:45.70 | Dallas Rowing Club, Dallas, Texas, USA | Veteran D Men | Personal Best |
Perte Blaquiere | 6:46.75 | Western Australian Rowing Club, Perth Western Australia | Lwt Club Men | That hurt!! Will do better next time! |
Thomas | 6:50.00 | Ruderriege TUD, Darmstadt Germany | Club Men | (category not stated) |
Onur Baylan | 6:55.00 | Anadolu Hisarı, İstanbul - Turkey | Club Men | |
Stephen Holer | 6:56.00 | Latymer Upper School, London, England | J16 Men | |
Fiola Foley | 7:09.00 | Boston University/Killorglin R.C, Boston MA U.S.A. | Open Women | |
Ashley | 8:13.00 | , Australia | J16 Women | |
Kristopher Carlsen | 9:51.00 | , Calgary, Canada | J14 Men | |
Erika Carlsen | 13:58.3 | , Calgary, Canada | J14 Women | (aged 11) |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Peter Blaquiere | 5783 | Western Australian Rowing Club, Perth Western Australia | Lwt Club Men | OUCH!!!!!!! That's gotta hurt! |
Raymond J. Jones, Jr. | 5284 | Detroit Boat Club Crew, Detroit Michigan USA | Veteran E Men | |
Nick Griffiths | 4251 | Radio Times magazine, London, England | Open Men/Veteran B | I hated it. You're all fools. |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
H.Bell | 8550 | avon, new zealand | Club Men | |
Alex Turco | 7174 | Bachelor's Barge Club, Philadelphia PA USA | Open Men | (and Veteran B) |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Nick Rockwell | 14460 | Miami Beach Rowing Club, Miami Beach Fl US | Veteran E Men |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] [Internet Erg Challenge information]