2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Gerritjan Eggenkamp | 5:53.70 | Proteus Eretes, Delft, Netherlands | Open Men | |
David Craister | 6:02.00 | Birmingham Rowing Club, Birmingham | Junior Men | Very hard |
Dmitri Colebatch | 6:10.90 | UTS Rowing Club, Sydney, AUSTRALIA | Open Men | |
Kraaij | 6:20.00 | njord, leiden , netherlands | Open Men | |
ian ripley | 6:34.00 | sheffield city, sheffiels | Veteran B Men | |
Ben Donovan | 6:37.10 | Canisius High School, Buffalo, NY | J16 Men | |
Tim Jenvey | 6:41.30 | Wallbrook and Royal Canoe, North Moreton, Oxon | Veteran D Men | |
Alex jacobs | 6:45.00 | Mendota Rowing Club Juniors, Madison Wi USA | J16 Men | |
Ben Blaukopf | 6:57.10 | 1st & 3rd Trinity, Cambridge UK | Lwt Club Men | |
Ricardo Diefenthaeler | 6:58.22 | Clube de Regatas Guaiba-Porto Alegre (GPA), Porto Alegre - Brazil | Veteran A Men | |
Bill Looney | 7:04.00 | Navesink River Rowing, Rumson, NJ | Club Men/Veteran B | |
Bob Schumacher | 7:10.70 | Jacksonville Rowing Club, Jacksonville, Florida, USA | Veteran D men | |
Maciej Zerkowski | 7:14.90 | Uconn Men's Crew, Storrs, CT USA | Lwt Club Men | |
Corey Lanum | 7:16.05 | Johns Hopkins University, Baltimore, MD USA | Lwt Open Men | |
Philip Slater | 7:17.40 | Ampleforth College - N. Yorks, UK | Junior Men | Rate capped 24, Model C. Drage Factor 140 (Setting 4) |
Andrew Schuch | 7:19.00 | Assumption College Crew, Worcester, Mass, USA | Junior Men | Felt good, looking fwd to doing better. |
Davinia Cox | 7:20.00 | , Philadelphia, United States of America | Junior Women | |
David Hall | 7:26.00 | , Denver, CO USA | Veteran B Men | |
Meredith Alexander | 7:57.00 | Virginia Tech Crew Club, Blacksburg, Va, USA | Lwt Open Women | |
Nichola Smith | 8:02.90 | Shoreham R.C, Shoreham. U.K | Lwt Club Women | done on model c setting 10 |
kristy streefkerk | 8:03.20 | ddrc, delta | J15 Women | |
Matthew Howsham | 8:04.00 | HCBC, Oxford England | Open Men | |
KRISTOPHER CARLSEN | 9:31.4 | , Calgary, Alb Canada | J14 Men | |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Robin Collings | 5327 | George Heriot's School RC, Edinburgh, Scotland | J16 Men | |
Davinia Cox | 5120 | , Philadelphia, United States of America | Junior Women | |
James Allen | 4661 | Winnipeg Rowing Club, Winnipeg, Canada | J15 Men | First erg test score |
kristy streefkerk | 4654ddrc, delta | J15 Women | ||
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Burrell, Roger | 7606 | Launceston Masters Swimming, Launceston , Cornwall | Veteran G Men | |
Davinia Cox | 7256 | , Philadelphia, United States of America | Junior Women | |
Meredith Alexander | 6886 | Virginia Tech Crew Club, Blacksburg, Va, USA | Lwt Open Women | |
Gillian Burrell | 6229 | Launceston Masters Swimming, Launceston, Cornwall | Veteran F Women | |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Boris Makarov | 16248 | Dartmouth RC, Hanover, NH, USA | Veteran B Men | |
Meredith Alexander | 13895 | Virginia Tech Crew Club, Blacksburg, Va, USA | Lwt Open Women |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] [Internet Erg Challenge information]