2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
patrick goodfellow | 6:21.00 | , toronto on | Open Men | |
Richard Haldenby | 6:25.90 | , Camberley, UK | Open Men | |
NICOLAS DARRIERE | 6:36.00 | PEYREHORADE, FRANCE | Junior Men | |
Martin Hoffman | 6:39.00 | Northwich, UK | Club Men/Veteran A | |
Ronnie Hamed | 6:41.20 | , Tallahassee, Fl USA | Lwt Open Men | |
Rob Evans | 6:44.00 | Simon Fraser University, Vancouver, Canada | Lwt Open Men | |
RICHARD PULLAN | 6:45.00 | london rowing club, london | Club Men | |
Robin Griffiths | 6:45.20 | Hild/Bede Boat Club, Durham, England | Lwt Club Men | |
Peter Kirkham | 6:45.30 | Queens' College Boat Club, Cambridge, England | Lwt Club Men | Personal Best |
Cam Jones | 6:50.00 | Dalhousie Rowing Club, Halifax, N.S. | Club Men | |
Rachael Taylor | 6:51.00 | PowerHouse R.C., Melbourne, Australia | Open Women | |
Michael Jean | 6:53.00 | , Ottawa, ON | Lwt Club Men | |
Ben Blaukopf | 6:55.40 | 1st & 3rd Trinity BC, Cambridge, UK | Lwt Club Men | |
Keith Thomas | 6:58.80 | Canberra R C, Canberra Australia | Veteran C Men | Fastest of the masters C men at the Australian Masters Games - 31 October 1997 |
James Baker | 6:59.02 | Monmouth School, Monmouth, Wales | Junior Men | |
Joram Nauta | 7:00.20 | agsr GYAS, Groningen Holland | Lwt Club Men | In selection period for men's sculled four |
Gokhan ERYOL | 7:19.00 | METU Rowing Club, ANKARA TURKEY | Lwt Club Men | |
Carsten Dietrich | 7:34.00 | RV Teichwiesen, Hamburg-Germany | Lwt Open Men | |
Catherine Shaw | 7:50.00 | Jeppe Rowing Club, Johannesburg | J16 Women | |
Emily | 7:52.00 | Duke University Crew, Durham, NC | Junior Women | (age not filled in) |
Nick Friend | 7:54.00 | Henley rowing club, Henley-on-Thames | J16 Men | rating <24 |
P. B. Denton | 7:58.22 | Sagamore R.A., Cold Spring Harbor, NY USA | Veteran B Men | - this was my first try. |
Katie Edwards | 8:23.00 | ACRA, Linwood, USA | Junior Women | (age not filled in) |
Myra Budge | 9:45.00 | McColl Clucb , Sale, Victora Australia | J16 Women | |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Nathan Twaddle | 5753 | Otago University, Dunedin, New Zealand | Open Men | |
phil george | 5325 | augusta juniors, MARTINEZ USA | Junior Men | |
Sean Kearney | 5228 | Lancaster University, Lancaster | Club Men | First erg of season and I was feeling unwell |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Eric Verduyn | 8383 | DRV Euros, Enschede, the Netherlands | Lwt Open Men | on a b-model (not very well maintained) |
Tristan Jackman | 8285 | Manchester University, Manchester England | Club Men | Ouch |
Michel Popescu | 8125 | Laval Rowing Club, Laval, Canada | J16 Men | |
Tolga OZDEN | 8045 | METU Rowing Club, ANKARA TURKEY | Club Men | just a training |
Darko Golob | 7940 | VK Branik, Maribor Slovenija | Veteran B Men | Lap time during 40 minutes rowing |
Henry H M Rogers | 7594 | Twickenham Rowing Club, Twickenham, England | Veteran F Men | Vane setting on Model C was 4. Date of test 17th Nov 97 |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
meredith alexander | 13880 | Virginia Tech Crew, Blacksburg, Va USA | Lwt Open Women | |
Kathy Scanlon | 12424 | Austin Rowing Club, Austin, TX, USA | Veteran A Women | beware the erging coxswain! |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] [Internet Erg Challenge information]