2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Stefan Forster | 5:51.20 | ARCW, Wuerzburg, Germany | Open Men | |
COREY POLLACK | 6:18.00 | Jacksonville Univ., Jax, FL. U.S. | Open Men | |
Matt Hedges | 6:24.80 | Exeter college, Oxford, oxon. | Lwt Open Men | |
Stevan Sipka | 6:26.00 | Toowong Rowing Club, Brisbane Australia | Junior Men | Been out of training for 4 months and still did well. |
Kevin Hughes | 6:30.20 | St. Catharines Rowing Club, St. Catharines, Canada | Junior Men | I was a Junior Lightweight, not a junior heavy |
Scott Cockrell | 6:35.30 | Mary Washington College Crew, Fredericksburg, VA | Open Men | Off-season, not quite in shape yet |
David Noe | 6:41.90 | WilliamsCollege, Williamstown, MA, USA | Open Men | |
Lee Boucher | 6:48.00 | Methodist College Belfast RC, Belfast, Northern Ireland | J16 Men | |
Steve Sacha | 6:50.00 | Annapolis Rowing Club, Annapolis,MD | J15 Men | |
Darren Rhodes | 6:51.50 | Avon County, Bath, UK | Open Men | I'll have another go soon (because I'm slightly loopy)! |
Gavin Smith | 6:52.40 | La Salle, Jenkintown Pa | Junior Men | I'm outta shape! |
Bill Looney | 6:56.00 | Navesink River Rowing Club, Rumson, NJ | Club Men | |
john saxelby | 7:00.00 | , maynard, massachusetts, usa | Veteran C Men | |
Wesley Twohig | 7:13.30 | SJU Rowing, Philadelphia, USA | Lwt Open Men | First erg test ever after rowing for less than 3 months |
Anna Henderson | 7:32.90 | Loughborough, Loughborough, England | Club Women | |
Connie Merz | 7:33.46 | , Cranbrook, B.C. Canada | Open Women | |
Jo Hourigan | 7:43.20 | Loreto Normanhurst, Sydney Australia | Junior Women | |
Andrew Santelli | 8:21.30 | Winchester Thurston School Crew, Pittsburgh, USA | J15 Men | |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Chris Tremonte | 5104 | Thomas Jefferson HS, Centreville, VA | Lwt Club Men | coxswain |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Steve Hammond | 8298 | Sheffield University RC, Sheffield | Club Men | |
Giles Murphy | 8179 | UMIST, Manchester, England | Student | |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Chris Benfield | 16270 | University of Bristol, Bristol | Open Men | Bloody hard work |
"Captain Fishlips" | 15003 | University of Bristol BC, Bristol, England | Lwt Open Men | I must try harder. |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]