The Internet Erg Challenge
| 2000 metres challenge | |||||
| Name | Score | Club/Town | Category | Comments | |
|---|---|---|---|---|---|
| Mr Bundy | 6:30.00 | Tweed Heads, Aust, Tweed Heads | J16 Men | I'm oarsome | |
| j.'t Hart | 6:30.10 | vidar, tilburg,netherlands | Lwt Open Men | ||
| pierre skeeterergpower gros | 6:38.60 | cercle nautique de france(neuilly92), levallois france | Open Men | this was released late october, rematch scheduled on february | |
| Michael Garforth | 6:38.60 | St. George's, Vancouver, Canada | Junior Men | ||
| Ted Kakas | 6:41.50 | Occoquan / Riverside, Sherborn, Ma. U.S.A. | Veteran E Men | ||
| joshua willis | 6:50.00 | geelong grammer , sydney | J15 Men | this was done at the beginning of the season I feel I can get better now | |
| Michael Cousins | 7:00.01 | Calgary Rowing Club, Calgary, Canada | J15 Men | Last year | |
| Paul Hartwanger | 7:00.20 | UPE Rowing Club, East London, South Africa | Open Men | First ergo trial after quite a while. Model C, setting 4. | |
| Moira Maccallum | 7:32.00 | TSS, London, England | Lwt Open Women | ||
| Andrew Grzybowski | 7:15.30 | PennAC, Philadelphia | Open Men | ||
| Tanya Johnston | 7:36.07 | Durham A.R.C., Durham, England | Veteran A Women | ||
| Mo O'Reilly | 7:47.60 | BB&N, Swampscott, MA 01907-2328 | Junior Women | I pulled this in the spring of 97 (my first season rowing)...hope to break into the 7:30s this spring!! | |
| clemence gros | 1000 3:55.10 | cercle nautique de france(neuilly92), levallois france | J14 Women | she's my lil sister and i m not allowing her to do some 2000 until february (pierre) | |
| kristy Streefkerk | 7:58.50 | delta deas, delta B.C. Canada | J15 Women | ||
| maureen beasley | 8:01.02 | orinda,ca | Veteran A Women | ||
| Jeni Luehrs | 8:04.27 | Philadelphia USA | J16 Women | Rower for Lower Merion High School | |
| S.Vorono | 8:18.00 | Oakland Strokes, Oakland, CA | J15 Women | ||
| Caleb Townsend | 8:45.00 | north esk rowing club, Launceston | J14 Men | ||
| Mark Nash | 8:46.80 | Haileybury, Harpenden, Herts | Junior Men | ||
| Chris Butler | 8:57.00 | , Ashford (Middx), UK | Veteran A Men | I have only been using this thing for about three weeks - I am sure this will improve! | |
| 20 minute challenge | |||||
| Name | Score | Club/Town | Category | Comments | |
| Dmitri Colebatch | 6090 | UTS Rowing Club, Sydney AUSTRALIA | Open Men | actually 19:42 for 6k, but it equates to that for 20mins. Weight 86.0 kg, there should be a power to weight thing here. | |
| Ian Crompton | 5474 | Burton Leander RC, Burton, UK | Open Men | ||
| MC Larochelle | 5201 | Montreal RC, Montreal , Canada | Junior Women | ||
| Patrick Gaughen | 5627 | Phillips Academy, Andover,MA | J16 Men | Wahoo! | |
| Michael J.C.Green | 5021 | LADY VICTORIA,BELFAST,N.I., BALTIMORE, MARYLAND, USA | Veteran D Men | ERGING SINCE OCT 21-3 TIMES A WEEK-COACH LOYOLA,MARYLAND,USA | |
| 30 minute challenge | |||||
| Name | Score | Club/Town | Category | Comments | |
| Nathan Adams | 8534 | Notts & Union, Nott'm | Lwt Open Men | ||
| Ted Kakas | 8220 | Occoquan / Riverside, Sherborn, Ma. U.S.A. | Veteran E Men | ||
| Ian Crompton | 8011 | Burton Leander RC, Burton, UK | Open Men | ||
| 60 minute challenge | |||||
| Name | Score | Club/Town | Category | Comments | |
| No entries this month | |||||
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]