2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Andreja Vasiljevic | 6:06.90 | Partizan Rowing Club, Belgrade Yugoslavia | Open Men | |
Jeroen spaans | 6:20.30 | E.S.R. Theta, Eindhoven Netherlands | Lwt Open Men | |
Rafael Ummus | 6:22.00 | Esperia, São Paulo-Brazil | Open Men | Results in last july |
Tim Hosea | 6:26.40 | Carnegie Lake Rowing Association, Princeton, New Jersey, USA | Veteran C Men | |
Rick Britton | 6:28.00 | San Diego Rowing Club, La Jolla, USA | Junior Men | |
Jonathan Blaskovich | 6:28.20 | Brentwood College, Mill Bay, Canada | Junior Men | |
SOURY-LAVERGNE | 6:31.00 | Aviron Grenoblois, Grenoble France | Lwt Open Men | Not too hard |
Matthew Pascal | 6:35.00 | University of Pittsburgh, Pittsburgh, PA USA | Lwt Open Men | ugh |
Gerardo Brenner | 6:37.00 | Vosper ARC, Southampton, Hants | Veteran C Men | |
Cam Jones | 6:37.04 | Dalhousie University Rowing Club, Halifax N.S. Canada | Open Men | I recorded this piece at the Rowing Nova Scotia Indoor Erg Championships on March 3rd...it was a geat improvement on my previous P.B. recorded a week earlier which was 6:48! |
Eamonn Joyce | 6:40.90 | Cork Boat Club, Cork, Ireland | J16 Men | We Are Going To Win The J161x, J164x+, J164+, J168+ In The Irish Champs |
David | 6:41.20 | Carnegie Mellon Crew, Pittsburgh, PA | Club Men | |
Toby Smith | 6:42.00 | SESBC, Oxford | J16 Men | on concept C |
Orlando R. Wood | 6:45.50 | Pine Crest Crew, Ft. Lauderdale, Fl. | Junior Men | |
Stuart McGhee | 6:48.70 | Aberdeen University B.C., Aberdeen, Scotland | Club Men | |
Kevin Cunningham | 6:54.00 | Berkeley High School Crew, Berkeley, CA USA | Junior Men | |
Nick Rockwell | 6:55.40 | Miami Beach Rowing Club, Miami Beach, USA | Veteran D Men | |
James Baker | 6:57.00 | Monmouth School, Monmouth, Wales | Junior Men | |
Jennifer Daly | 7:00.50 | Proteus-Eretes, Delft, The Netherlands | Open Women | |
Charles Story | 7:01.00 | 22/72 Macquarie St St.Lucia, Brisbane Boys college, Australia Brisbane | J15 Men | |
Tom Dryer | 7:02.90 | Cincinnati Rowing Club, Cincinnati, Ohio, USA | Veteran C Men | |
Faith Gaertner | 7:08.40 | Saugatuck rowing club, Westport, CT | Open Women | I have improved since the crash B's bronze medal time of 7:27.6 |
Mark Nash | 7:11.02 | Haileybury, Hertford | Junior Men | |
Alison Skelley | 7:27.40 | Edmonton Rowing Club, Edmonton, Canada | Open Women | May 1997 |
Deborah Dryer | 7:34.20 | Cincinnati Junior Rowing Club, Cincinnati, Ohio, USA | J14 Women | |
Julia Ellison | 7:36.20 | University of East Anglia, Norwich Norfolk | Club Women | |
Abby Hawkins | 7:40.30 | Pine Crest School, Ft. Lauderdale, FL | Junior Women | |
Shirley H. M. Reekie | 7:44.00 | Los Gatos RC, Los Gatos, Calif., USA | Veteran C Women | |
Lucy Ficenec | 7:44.50 | Jesus College Boat Club, Cambridge | Club Women | |
Sarah Dryer | 7:50.00 | Cincinnati Junior Rowing Club, Cincinnati, Ohio, USA | Junior Women | |
Howard Sleath III | 7:51.90 | Water Sports Center, West Haven Ct | Junior Men | I hope these times get better!! |
Nichola Smith | 7:53.00 | Shoreham, Sussex | Lwt Club Women | |
Carolyn Enever | 7:57.00 | Broxbourne, Stevenage, Herts. | Club Women | |
Vikki | 7:57.00 | LEH, Hampton MIDDX | Junior Women | |
verx37b@prodigy.com | 7:59.00 | F.D.Roosevelt High School, Poughkeepsie, New York | Lwt Open Women/Junior Women | |
Vanessa Nickerson | 8:01.00 | Walt Whitman HS, Bethesda, MD, USA | Junior Women | 1500m time-5:41.6 |
Sammy Clegg | 8:02.60 | Northwich Rowing Club, Warrington,UK | Lwt Club Women | Personal best - target is sub eight minutes |
Alice K. Watts | 8:15.30 | Kings School Worcester, Worcester, England | J15 Women | |
Martin Brown | 8:20.00 | Royal Shrewsbury School Boat Club, Shrewsbury, England | Junior Men | Pretty Good (but no age entered so you don't get your age category... - RQ) |
lynn rudner | 8:55.10 | oundle school boat club, oundle, UK | Junior Women | i am a coxswain (therefore also a lightweight) and i'm proud of this score. |
Kristy O'Connor | 8:56.60 | Bolles, US | J14 Women | |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Orlando R. Wood | 5510 | Pine Crest Crew, Ft. Lauderdale, Fl. | Junior Men | |
Danielle | 5030 | , Utrecht, The Netherlands | Open Women | |
Allison Cowling | 4927 | Nanaimo Rowing Club, Nanaimo, BC, Canada | Junior Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Richard Bradley | 8248 | , Cirnecester, England | Open Men | my personal best to date, and bloody hard work if I do say so myself |
David Balmain | 8233 | , Braidwood, N.S.W. Australia | Open Men | |
Tom Dryer | 7828 | Cincinnati Rowing Club, Cincinnati, Ohio, USA | Veteran C Men | |
Alison Skelley | 7524 | Edmonton Rowing Club, Edmonton, Canada | Open Women | first one |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
mark lightowler | 16640 | thames, london | Open Men | |
Tom Dryer | 15385 | Cincinnati Rowing Club, Cincinnati, Ohio, USA | Veteran C Men | |
Sally Muddell | 13538 | Curlew rowing club, Greenwich. UK | Club Women | |
Catriona Greenshields | 12981 | uni. of Essex, Colchester, England | Club Women | first time, training, so not pushing it. |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]