2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
David Obuchowicz | 6:18.90 | West Springfield High School, Springfield, Virginia, USA | Junior Men | |
James Lupton | 6:24.30 | Dublin University Boat Club, Dublin-Ireland | Club Men | |
j. 't hart | 6:30.00 | vidar, tilburg, the Netherlands | Lwt Open Men | |
Eamonn Joyce | 6:37.00 | Cork Boat Club, Cork, Ireland | J16 Men | |
Mark Vickers | 6:38.00 | St. Paul's School, London | Junior Men | (another one with no birthday...) |
Mark Hall | 6:44.00 | St. Andrew's school, Middletown, DE, USA | J16 Men | |
Bernardo Miguel Freire da Rocha de Sousa Figueiredo | 6:46.50 | Clube Ferroviario de Portugal, Lisboa-Portugal | Junior Men | it hurts! |
Tim Allen | 6:49.00 | Barwon Rowing Club/Geelong College Rowing , Geelong | J15 Men | Kept the /500 in the low 1:40's. |
Colm Faulkner | 6:49.80 | John Carroll Crew, Cleveland, Ohio | Lwt Club Men | |
Kevan Folan | 6:50.00 | Colaiste Iognaid Galway, Galway Ireland | Junior Men | |
Chris Evans | 6:56.20 | Clemson University, Clemson, SC USA | Lwt Club Men | |
Joe Livy | 6:57.20 | Edinburgh University Boat Club, Edinburgh | Lwt Club Men | |
Estevão Luis Rebelo de Andrade de Pape | 6:57.40 | Clube Ferroviário de Portugal, Lisboa-Portugal | Junior Men | it could be better but it does hurt! |
scott featherby | 7:02.00 | trinity, perth,australia | J16 Men | |
Eli B. Center | 7:13.19 | Indiana University, Bloomington, IN | Club Men | |
Kirsty Edwards | 7:24.00 | Mosman Rowing Club, Sydney, Australia | Club Women | |
Richard W Lloyd | 7:29.09 | Stourport Boat Club, Bristol, UK | Veteran C Men | Setting 4, Began training in January 1998 after a 16 year layoff. |
Emma W. | 7:39.00 | Maidstone Invicta, Maidstone, England | Junior Women | |
Jennifer Murchie | 7:43.50 | University of Tennessee, Knoxville, TN, USA | Lwt Club Women | |
Luis da Silva | 7:56.10 | Real Clube Fluvial Portuense, Porto - Portugal | Lwt Open Men | After 6 (six) seasons (years) without rowing |
Sienna Vorono | 7:59.40 | Oakland Strokes, Oakland, CA USA | J15 Women | |
Kate Clarkson | 7:58.00 | Brisbane Girls Grammar School Rowing Club, Brisbane, Australia | J15 Women | Bugged after it |
Lindsay | 8:10.00 | Dublin Crew, Dublin, Ohio USA | Club Women | |
Margot Woolley | 8:21.00 | none, Princeton, USA | J15 Women | |
Sarah Cogger | 8:44.01 | Gloucester R.C, Gloucester, England | J14 Women | Not my best! |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Aron Bruhn | 6000 | University of California at Davis, Davis Ca, USA | Open Men | |
Chris Rigopulos | 5689 | , Cambridge, MA USA | Club Men | |
Dylan Mroszczyk-Mcdonald | 5280 | Skidmore Crew, Saratoga Springs USA | Lwt Club Men | First piece of the season...not too shabby for a novice lightweight |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
No entries this month | ||||
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Jennifer Castle | 12541 | Clark Rowing, Worcester, MA, USA | Lwt Open Women | I'm a novice coxwain, who rowed to see what she could get. =0) |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]