2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Rob Plater | 6:09.50 | Sydney Rowing Club, Sydney, Australia | Open Men | 1st national selection erg |
Rasmus Quist Hansen | 6:16.00 | F.R., Fredensborg Denmark | Junior Men | |
Mark Sparnon | 6:29.00 | Torrens Rowing Club, Adelaide | Junior Men | |
Joshua Gaynor | 6:32.8 | New York University, New York, NY | Open Men | Personal Best recorded this year at the CRASH-B's... |
Patrick Gaughen | 6:33.10 | Andover, | Junior Men | |
Tim Osborn | 6:36.40 | , Bellingham, WA | Open Men | |
Ed Gardner | 6:39.00 | Bedford School Boat Club, Bedford, England | Junior Men | i was shafted |
Owen Rodd | 6:45.60 | University of York BC, York, United Kingdom | Open Men | |
Stephen Holder | 6:46.30 | Latymer, | J16 Men | |
Stephen R Poole | 6:51.00 | University of Surrey, Guildford, UK | Open Men | Only narrowly failed to get it under 6:50, but it's my best yet |
Jonathan Khan | 6:56.70 | Bayside R.C., Toronto, Canada | Lwt Club Men | |
Brian Lynch | 6:58.00 | SHANDON BOAT CLUB, knocknaheaney | J15 Men | |
Michael Weston | 6:58.00 | Undine Barge Club, Philadelphia, PA USA | Junior Men | Note: I'm a Lightweight Junior (140 lbs), so this was a little harder for me. |
Jeremy Khan | 6:58.20 | Bayside R.C., Toronto, Canada | Junior Men | |
Ian Bonser | 7:07.00 | Thames Tradesman, London U.K. | Veteran D Men | !st time I've ever done an ergo test, am back rowing after a 22year break. |
Mark Nash | 7:07.21 | Haileybury Rowing Club, Hertford | Junior Men | |
Ann-Maree Patterson | 7:13.00 | Star Boating Club, Wellington, New Zealand | Club Women | |
Barry Simmons | 7:15.00 | , Leeds England | Lwt Open Men/Veteran C Men | Hope to be sub 7 minutes by my 50th Birthday |
Stuart Frankum | 7:20.00 | N/A, Abingdon, Oxfordshire | Veteran E Men | |
Judith Evans | 7:25.00 | Auriol Kensington, London | Open Women | |
Kendra Borowski | 7:29.50 | Boston University, Boston, MA USA | Open Women | Ouch. This was a PR. |
Dan Whiteman | 7:32.00 | University of Essex, | tired! | |
Cherith Greenwood | 7:36.00 | St. Catharines Rowing Club, Niagara Falls Ontario, Canada | Junior Women | |
Sasha Suda | 7:42.60 | Bayside R.C., Toronto, Canada | Junior Women | |
Robert Cronin | 7:44.40 | CORK BOAT CLUB, CORK | J14 Men | died |
Jason Smith | 8:03.00 | University of Essex, | ||
sam ridgway | 8:08.00 | northwich rc, northwich, uk | Club Women | |
Triona Collins | 8:15.00 | CORK BOAT CLUB, CORK | J16 Women | |
Kristen Kirkby | 9:11.00 | Mount Baker, Washington | J14 Women | |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Jonathan Khan | 5474 | Bayside R.C., Toronto, Canada | Lwt Club Men | |
Sasha Suda | 4986 | Bayside R.C., Toronto, Canada | Junior Women | |
Cherith Greenwood | 4932 | St. Catharines Rowing Club, Niagara Falls, Ontario, Canada | Junior Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
No entries this month | ||||
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Trey Garland | 13890 | Houston Rowing Club, Houston, Tx USA | Open Men | Novice just seeing where I fall |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]