2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Bradley Burns | 6:19.50 | S.C.R.C, St. Catharines Canada | Junior Men | |
Jim Risko | 6:20.30 | St.Catharines Rowing Club, St. Catharines Ontario Canada | Club Men | |
Eamonn Joyce | 6:26.00 | Cork Boat Club, Cork, Ireland | J16 Men | |
Dale Smith | 6:31.50 | Lasalle Rowing Club, Lasalle | Open Men | |
richard albo | 6:39.00 | lake union crew, seattle, wa | J15 Men | |
CHRIS SHARP | 6:54.40 | CANFORD SCHOOL, BOURNEMOUTH, UK | Junior Men | |
Troy Donovan | 6:56.00 | Hawkes Bay Rowing Club, New Zealand | Lwt Open Men | |
Gregory Sherman | 7:22.00 | , Westfield, NJ 07090 | J14 Men | I have been rowing for 6 months now |
Luis CM da Silva | 7:24.80 | RCFP, Porto - Portugal | Lwt Club Men | after 2 months training (6 years break) |
Molly Loeb | 7:30.20 | Georgetown Day School, Washington DC | J16 Women | |
Danielle James | 7:52.00 | Sagamore, Huntington, USA | J15 Women | |
Sarah Cogger | 7:59.01 | Gloucester R.C, Doh, Gloucester | J14 Women | It's good for me........I'm only young! (13) |
Felicity Bertram | 7:53.90 | Wycliffe, Gloucestershire. | J15 Women | I have no good ones about ergos. |
Sally Matthews | 8:04.00 | Ballarat Grammar, Ballarat. Australia | Junior Women | extremely hard and I hate ergs and testing |
Sarah Cogger | 8:38.00 | Gloucester R.C, Doh' Gloucester | J14 Women | Don't laugh!! I've only been rowing a year! |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Sammy Clegg | 4648 | Northwich RC, Warrington, UK | Lwt Club Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
STEPHEN MC COURT | 7350 | ATHLONE BOAT CLUB, ATHLONE,IRELAND | Junior Men | |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]