The Internet Erg Challenge
| 2000 metres challenge | ||||
| Name | Score | Club/Town | Category | Comments |
|---|---|---|---|---|
| Michael Irvine | 6:18.00 | University of Technology Sydney, NSW Australia | Junior Men | Aus J4+ 1996 Set on cog 4 Model C Ergo |
| Edward Taylor | 7:12.80 | Winchester College Boat Club, Winchester, England | J14 Men | |
| Joe | 7:56.40 | Seattle | Open Men | (you need to put an age for Junior entries.... - RQ) |
| 20 minute challenge | ||||
| Name | Score | Club/Town | Category | Comments |
| Ian Luxford | 5863 | Noosa, Sunshine Coast,Australia | Veteran C Men | |
| Greg Longden | 5599 | Melbourne University, Melbourne, Australia | Veteran C Men | |
| 30 minute challenge | ||||
| Name | Score | Club/Town | Category | Comments |
| Charles Caruso | 6976 | Lawrenceville, New Jersey, USA | Veteran C Men | |
| 60 minute challenge | ||||
| Name | Score | Club/Town | Category | Comments |
| No entries this month | ||||
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]