2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Erik Winters | 6:12.80 | Salisbury School, USA | Junior Men | |
Fred williams | 6:15.00 | Going Gap | Junior Men | Hardest thing i have done in my life, but worth every painfull second. |
Zac Benevides | 6:22.70 | Unknown | Lwt Open Men | |
Tim Kiesow | 6:26.90 | U.S. Military Academy | Lwt Open Men | |
Patrick Gaughen | 6:30.10 | Phillips Academy | Junior Men | |
Sean Wynne | 6:37.00 | Rochester Rowing Club | Club Men | |
Tom Lynch | 6:38:04 | Lincoln Park Boat Club | Lwt Club Men | Ouch. I think I need more training for lactic acid tolerance... |
Owen Rodd | 6:39.80 | York University | Club Men | Cracked that 6:40 barrier...just... |
Jason Smith | 6:43.00 | Star Club | Club Men | |
Jim Warrick | 6:45.00 | Green Lake Crew | Lwt Open Men | Jr. Light weight |
Chris Heller | 6:48.00 | West Side Rowing Club | J15 Men | |
Jason Moskowitz | 6:50.10 | Sagamore | J16 Men | |
Chris Walsh | 6:59.50 | University of New South Wales | Lwt Club Men | I entered LW club; Weight = 65kg |
Renee Olin | 7:11.40 | Michigan State University | Open Women | |
Paul Davison | 7:16.00 | Macquarie Uni Rowing Club | Lwt Club Men | Just started rowing in March |
Altwegg | 7:18.00 | none given | Junior Men | |
Doug Boswell | 7:22.00 | Macquarie Uni Rowing Club | Lwt Club Men | Just started rowing (novice) |
Craig Love | 7:23.90 | Glasgow Rowing Club | J16 Men | |
Matt Weinstock | 7:25.00 | Niskayuna Crew | J15 Men | It took me a long time to break the 7:30 barrier, but it was worth it! |
Amy Weatherby | 7:32.80 | Thompsons Boat Center | Junior Women | |
Abby Hawkins | 7:35.30 | Pine Crest Crew | Junior Women | |
Kate Clarkson | 7:52:06 | Toowong Rowing Club | J15 Women | Bloody long, second ever 2000m ergo, part of trail for school team |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Bradley Burns | 5915 | SCRC | Junior Men | Done way back in Feb., Can't wait to kick ass on the next one!!!! |
Ian Luxford | 5912 | Noosa | Veteran C Men | |
STEVE SHINDER | 5532 | MONTREAL ROWING CLUB | Club Men | |
Edward O'Malley | 5526 | Johns Hopkins University | Lwt Open Men | |
Jason Moskowitz | 5399 | Sagamore | J16 Men | |
Roger de Jonghe | 5276 | Walbrook RC | Veteran D Men | |
Mike Cartledge | 4980 metres | Worcester Rowing Club | Veteran E Men | |
Sue Thomas | 4910 | Gorge Rowing Centre | Veteran B Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Joris Trooster | 8590 | DRV Euros | Lwt Open Men | (keeper of the NLRoei website) |
Jason Moskowitz | 7878 | Sagamore | J16 Men | |
Sally Robbins | 7611 metres | Swan River Rowing Club | Junior Women | I know I can do better ! |
Mike Wagner | 5685 meters | Sagamore Rowing Association | Club Men | Just getting started..... |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Jim Hughes | 16738 | QBC | Open Men | |
Jason Moskowitz | 14156 | Sagamore | J16 Men |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]