2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Luís Eduardo Franke | 6:19.00 | Grêmio Náutico União | Open Men | |
Antonio Reis | 6:19.40 | HSURA | Veteran A Men | |
JON SURTEES | 6:22.00 | ROYAL AIR FORCE ROWING CLUB | Veteran A Men | |
Bram Heijnen | 6:37:12 | Skoll | Lwt Open Men | |
JJ Doel | 6:43.70 | University of Bath | Open Men | First 2k for toooo long. Ouch! |
Eugene Rudensky | 6:48.40 | Lakeside School Crew | Junior Men | Well, I don't know how or why I do it... probably just extreme stupidity... (Ltwt) |
Tim Manson | 6:54.00 | St George | J15 Men | |
zach naughton | 7:02.90 | Furman University Crew | Lwt Club Men | Am I fast enough to be given a scholarship? Usually row 7:09.9 |
JOHN MARCIANO III | 7:11.30 | WEST SIDE | Lwt Open Men | |
Mike Mitkus | 7:15.00 | Holy Cross College | Lwt Club Men | |
Yvonneke Stenken | 7:24.00 | capital crew | Junior Women | |
Matt Perrone | 7:28.09 | Loyola Academy | Junior Men | |
Steven O'Connor | 7:38.00 | Notts and Union | J16 Men | This was just my first attempt. Next time it will be a lot lower. Check back soon!!!! |
Mike Peters | 8.01.00 | Wilmington Rowing Club | J14 Men | This is a really bad time for me, ill do another one within the next week |
Daniel Tyrpak | 8.12.00 | Ironbridge | J15 Men | |
Andrew Santelli | 8:17.50 | Winchester Thurston School Crew | J15 Men | This time is very fast for a 120-lb coxswain! |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Ian Luxford | 5968 | Noosa | Veteran C Men | |
David McNeill | 5405 metres | Aberdeen Schools Rowing Association | J16 Men | |
Melissa Fenner | 4613 meters | Capital Crew | J16 Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Ronnie Hamed | 8529meters | Vesper Boat /club | Lwt Open Men | |
nigel merrony | 8432 metres | Veteran A Men | ||
Richard Carter | 8324 | Dart Totnes (UK)/ Hollywood (FL) | Lwt Open Men | |
Tom Lynch | 8143 | Lincoln Park Boat Club | Lwt Club Men | not too shabby, I think... |
Chris Parsons | 7896 | University of Warwick | Open Men | |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Howard Waller | 15901 | City of Oxford RC | Lwt Club Men | Winter training here we come! |
Eugene Rudensky | 15387 | Lakeside School Crew | Junior Men | I was 158 before starting, 155 after. Hmmm. |
Steve Hobdell | 14422 | Bangor University | Lwt Club Men | I REALLY need to finish my thesis, so I can get into serious training... |
James Stuart | 14027 | University of Wales, Bangor | Club Men |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]