2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments th> |
---|---|---|---|---|
Michael Smith | 2000m/ 6.06.0 | Commercial Rowing club | Open Men | Pulled hard |
Ian Stubbs | 6:15.9 | Queen Elizabeth High School | Junior Men | Rowed for GB squad at the Coupe de la Jeunesse |
Matthew Turner | 6:18.1 | WPI Crew (now alumni) | Club Men | score from 2/23/94, plan to start rowing again soon |
Trent Collins | 6:25.0 | Prince Alfred College | Junior Men | |
sean terreberry | 6:28.0 | st. Catharines RC | Lwt Club Men | |
Rob Albergotti | 6:31.0 | Lafayette College Crew Club | Club Men | |
Trent Collins | 6:32.0 | Prince Alfred College | Junior Men | |
cameron martin | 6:35.0 | wendouree/ballarat | J16 Men | |
Mark Bartlett | 6.39.0 | St Cuthberts Society Boat Club, Durham University | Club Men | |
Joe Ghory | 6:40.2 | Cal Frosh Crew | Lwt Open Men | It says lightweight, but I'm really a coxswain. |
Andrew Toumazi | 6:40.8 | Hampton | Junior Men | |
Alan Humphreys | 6:51.0 | Birmingham Rowing Club | Lwt Club Men | |
Kevin Burt | 6:54.3 | Dart-Totnes | Open Men | This killed me - I have glandular fever and it was done out of frustration at no excercise for over a month |
Niall Brennan | 6.54.6 | Athlone boat club | J15 Men | |
Niall Brennan | 7.01.6 | Athlone Boat Club | J15 Men | I am only starting back training my times will be alot lower |
STEVE SHINDER | 7:02.1 | MONTREAL ROWING CLUB | Club Men | |
Michael Cutler | 7:07.3 | Millstone Indoor Rowers. | Veteran B Men | !st month on the erg after a 3 year layoff |
Niall Brennan | 7:10.0 | Athlone Boat Club | J15 Men | i am only getting back into shape my times will be going down |
yvonneke stenken | 7:24.0 | capital crew | Junior Women | May 98 |
Philip Floraday | 7:30.1 | St. John's Jesuit/ Toledo Rowing Club | J14 Men | novice lightweight |
Ben brooks | 7:30.2 | MT Lebanon high school crew | J14 Men | |
Lauren Cvinar | 7:31.2 | Colgate University | Open Women | |
cherith greenwood | 7:33.6 | Sir Winston Churchill | Junior Women | |
Mike Pocreva | 7:33.9 | Flatiron Athletic | Club Men | 5300 altitude |
Robert Cronin | 7:36.0 | Cork Boat Club. | J14 Men | |
morgan fenner | 7:39.0 | cal frosh women | Open Women | |
anna evans | 7.51.35 | apsmrc | Junior Women | |
James Johnstone | 9:10 | N/A | Veteran E Men | Commencing Training: recent triple bypass |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments th> |
sean terreberry | 5685 | St. Catharines RC | Lwt Club Men | |
Wibles | 5598 | Wallingford | Club Men | |
Patrick H. Rufo | 5500 | Umass Amherst | Open Men | |
Michael Cutler | 5467metres | Millstone Rowers | Veteran B Men | I forgot how much this hurts |
David Donaghy | 5349 | University of Portsmouth | Open Men | Am I good enough for good club yet? |
Sam Gardiner | 5304 | Unknown | Lwt Club Men | |
JOHN MARCIANO III | 5226 | CANISIUS COLLEGE | Lwt Open Men | EASY |
Steven Proud | 5164 | University of Bristol | Open Men | |
cherith greenwood | 4949 | St.Catharines Rowing Club | Junior Women | |
Mindy Pivarnik | 4725 | Serra/Notre Dame | Junior Women | |
Kristin Fabbro | 4666 | Serra/Notre Dame | J15 Women | |
Amanda Fabbro | 4640 | Serra/Notre Dame | J16 Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments th> |
Matthew Turner | 8700 | WPI Crew (now alumni) | Club Men | score from 12/1/93, plan to start rowing again soon - (not really winner - Ed) |
Robert Plater | 8647 | Sydney Rowing Club | Open Men | 1st ever 30 min max |
David Donaghy | 8536 | University of Portsmouth | Open Men | I'll go harder next time. |
F.T.W. (Francis) Pinkerton | 8269 | Evesham R.C. | Veteran D Men | hope to do better! |
Peter English | 8259 | Royal Chester Rowing Club | Veteran C Men | |
Michael Cutler | 8181 metres | Millstone Rowers | Veteran B Men | Thank you Elvis Costello. |
Michael Cutler | 8022 | Millstone Indoor Rowers. | Veteran B Men | I've only been off my bike a short while |
jonathan flynn | 8004m | staines | Lwt Club Men | |
Tom Greenbank | 7830 | Thames Rowing Club | Lwt Club Men | Ouch. |
Alan Humphreys | 7801 | Birmingham Rowing Club | Lwt Club Men | |
Steven Proud | 7504 | Bristol University | Open Men | |
Mike Pocreva | 7414 | Flatiron Athletic | Club Men | 5300 altitude |
Hunting | 7055 | San Diego Rowing Club | Junior Women | are we there yet??? |
Phil Cresswell | 6841 | Ex Worthing CRC | Veteran A | I haven't rowed for several years as I'm now a fat old businessman |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments th> |
Matthew Turner | 17078 | WPI Crew (now alumni) | Club Men | score from 3/17/94, plan to start rowing again soon - (again a bit of a cheat - Ed) |
Patrick H. Rufo | 17037 | Umass Amherst | Open Men | |
De Weert Paul | 16719 | A.R.V. Sculling | Veteran D Men | |
Howard Waller | 15736 | City of Oxford Rowing Club | Lwt Open Men | |
Steven Proud | 14869 | Brisol University | Open Men |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]