2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments th> |
---|---|---|---|---|
Lippits | 5:49.9 | Theta | Open Men | |
Chris Brett | 6:20.7 | Loughborough Students Soon (Maybe) | Open Men | Just started (Ex Runner). I have terrible technique or so I'm told. Watch this space! |
Andrew Stubbs | 6:24.9 | QEHS | Junior Men | |
Paul Jackson | 6:36.6 | Downing College | Open Men | |
Brett Johnson | 6:37.4 | U. Cal Davis | Open Men | first 2k since april |
JJ Doel | 6:39.7 | University of Bath BC | Club Men | |
J Maltby | 6.41.3.0 | ESBC | Junior Men | |
Dan Thompson | 6:41.4 | ESBC | J16 Men | |
rory litchfield | 6:42 | stellenbosch | Club Men | still drinking to much !!!!! |
David Donaghy | 6:48:3 | University of Portsmouth RC | Open Men | |
Lee Boucher | 6:49.0 | Methodist College Belfast | Junior Men | I haven't improved since J16 level !!!!! What's wrong with me !! |
Stan livy | 6:52.0 | Edinburgh university | Lwt Club Men | |
Adrian Verity | 6:53.7 | University of York | Lwt Club Men | |
ian Boyd | 6:55.3 | tyne r.c. | Veteran D Men | |
nick holland | 6:55.7 | ouvbc & royal engineers rowing club | Veteran B Men | |
ben chambers | 6:58.0 | St. Catharines | Junior Men | im shi* |
Steve Shinder | 7:02.8 | Montreal Rowing Club | Club Men | good start, bad middle, acceptable ending |
JOHN MARCIANO III | 7:07.2 | CANISIUS CREW | Lwt Open Men | YEAH |
Annie Bezanilla | 7:08.0 | Unknown | Open Women | after four months on colligiate novice team, top time on team |
Lee Schwartzman | 7:14.0 | Unknown | Lwt Club Men | |
Tony Nercessian | 7.17.8 | ESBC | Open Men | I'm a coach |
Roger Burrell | 7:27.1 | Lansonergo | Veteran G Men | Recorded at Barnstaple Reds/Blues competition. Excellent competition. 01/11/98 |
monica .o. | 8.05 min | Unknown | Open Women | |
Felicity | 8.39.2 | Unknown | J16 Women | |
lynnie rudner | 8.50.1 | dartmouth rowing club | Lwt Club Women | im only a coxswain!! |
Gillian Burrell | 8:56.5 | Lansonergo | Veteran F Men | This is 0.5s outside her British record |
jess | 12.03.0 | na | J15 Women | i hope i'll win |
Daniel Siva | 14:26:8 | Uni. | Lwt Open Men | a bit knackered after - since only using body lean |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments th> |
Lippits | 6309 | Theta | Open Men | |
Brandon Bolic | 5981 | SDSU | Lwt Club Men | |
Andrew Stubbs | 5912 | QEHS | Junior Men | |
Dale Smith | 5870 | Lasalle R.C. | Open Men | |
sean terreberry | 5737 | St. Catharines RC | Lwt Open Men | not bad but will do better next time |
Tom Skinner | 5665 metres | Henley RC | Lwt Club Men | Achieved the day after the BIRC while I was on a roll. How about veteran lightweight categories for us wrinklies? |
Andrew Hodge | 5564 | Staffordshire uni | Open Men | And Getting better |
Steve Shinder | 5376 meters | Montreal Rowing Club | Club Men | |
Neil Morton | 5355 | YMCA | Club Men | |
Steven Proud | 5244 | University of Bristol | Open Men | |
Pamela Whiting | 4816 metres | Melbourne Rowing Club | Veteran C Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments th> |
Rob Plater | 8783 | Sydney Rowing Club | Open Men | that's getting a little more like it! |
Andrew Stubbs | 8746 | QEHS | Junior Men | |
Trevor Chambers | 8675 | Sudbury RC | Club Men | Rate-capped at 22 |
Ronnie Hamed | 8594 | Vesper Boat Club | Lwt Club Men | |
nick holland | 8247m | ouvbc & royal engineers rowing club | Veteran B Men | |
JJ Doel | 8082 | University of Bath BC | Club Men | |
Annalise Gehling | 7064 | walford school | Junior Women | |
Amy Leath | 6573 | Uni of Essex RC | Club Women | |
Stewart Hopkins | 6296 | Unknown | Veteran H Men | first attempt |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments th> |
Alan Geweke | 17331 | Unknown | Open Men | |
Patrick H. Rufo | 17268 | Umass Amherst | Open Men | November 16, 1998 |
Andrew Stubbs | 16510 | QEHS | Junior Men | |
Boris Makarov | 16459 | Hanover RC | Veteran B Men | |
Howard Waller | 15838 | City of Oxford Rowing Club | Lwt Club Men | |
Tom Lynch | 15795 m | Lincoln Park Boat Club | Lwt Club Men | getting better... |
Steven Proud | 15250 | Bristol University | Open Men |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]