2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
rory litchfield | 6:12.0 | stellenbosch university | Club Men | easing off on the student drinking life and training harder !!!!!! oh hell !! here comes the festive season |
Chris Brett | 6:14.0 | Loughborough Students | Open Men | Getting quicker |
thomas casparis | 6:15.6 | Belvoir | Lwt Open Men | |
A.Rozendal | 6:25.6 | Vidar | Open Men | |
Joe Momma | 6:28.2 | West Coast RC | Lwt Open Men | This was my third piece at 6K pace, but decided to sprint for the last 1000m |
Joe Momma | 6:32.2 | West Coast RC | Lwt Open Men | This was my third piece at 6K pace, but decided to sprint for the last 1000m |
Kevin Meirose | 6:35.0 | Marquette University | Open Men | |
Matt | 6:42.0 | RSC Crew Team | Open Men | Done at 18 SPM |
Alasdair Stuart | 6:44.0 | Exeter R C | Junior Men | Personal best time!!!!!!!!!!! |
George Kitto | 6.44.0 | Abingdon School | Open Men | |
Alan Humphreys | 6:46.26 | Birmingham Rowing Club | Lwt Club Men | feck |
Steve Shinder | 6:49.2 | Montreal Rowing Club | Club Men | |
Matt Perrone | 6:50.4 | Loyola Academy | J15 Men | |
Chris Pickup | 6:53.8 | Tiffin School B.C. | Junior Men | Ratecapped-24,lightweight(70kgs) |
Steven Kominsky | 6:53.9 | Cincinnati Junior Rowing Club | Junior Men | not hard had a lot left at the end |
Andrew Lang Laughlin | 6:55.6 | UW crew | Club Men | the sad thing is, I can make weight for women's lightwieght. No birthdate given so not entered in junior category - RQ |
Josh Conlon | 6:58.0 | Niskayuna Crew | J15 Men | That was tough! |
John | 7:01.4 | Unknown | J15 Men | |
Sean McGee | 7:03.6 | Duquesne | Lwt Club Men | ill break seven next erg |
T Petty | 7:04.7 | My dungeon-like Basement | Veteran A Men | I WILL GET FASTER,....but probably not much. |
Ian Watts | 7:15.0 | Hampton School | J15 Men | |
Esther Roth | 7:22.4 | Triton | Lwt Open Women | did 28/11/98 |
Matt Weinstock | 7:23.0 | Niskayuna Crew | J15 Men | Psycho Rower who is rowing faster and getting better everday! |
shay | 7.44.0 | William and Mary Rowing Club | Club Women | A novice woman who's only been rowing since september |
Freya Koepping | 8:10.0 | Merton College Boat Club | Club Women | |
Sara Covich | 8:20.7 | Smith College | Open Women | I hope to improve this before spring sprints. |
Karen Foster | 9:42.0 | Unknown | Veteran C Women | |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Jim Long | 5714 | Rutgers Frosh Crew | Open Men | i just started in oct. so i'll be ripping it up soon. |
Steven Kominsky | 5395 | Cincinnati Junior Rowing Club | Junior Men | not hard had a lot left at the end |
Josep Sumoy | 5308 | Aviron Toulousain | Club Men | Training ergo... I'll row a 2000 max ergo next sunday! |
Annie Lux | 5086 | Yale University | Junior Women | |
Laurie Featherstone | 5167m | Argonaut Rowing Club | Lwt Open Women | |
sarah miller | 4581 metres | Unknown | Club Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Ralph Cruickshank | 8800 | Darwin Surf Club | Open Men | Just happy to beat Plater |
Matt | 8134 | RSC Crew Team | Open Men | Done at 16 SPM |
Ben Sherrill | 8065 | University of Alabama in Huntsville | Lwt Open Men | slowly dropping times |
Steve Shinder | 8015 metres | Montreal Rowing Club | Club Men | |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Alan Geweke | 17604 | University of Wisconsin | Open Men | |
Patrick H. Rufo | 17307 | Umass Amherst | Open Men | December 98 |
Stefan Forster | 17270m | ARCW | Open Men | during normal training, hr about 150, not a race; i am just curious.. |
Art Chamberland | 16475 | Umass Crew | Open Men | 11/16/98 |
Annie Lux | 14252 | Yale University | Junior Women | This had better be true or it gets removed... - RQ |
Amelia Booth | 12873 | West Side Rowing Club | Lwt Open Women | |
rory litchfield | 5980 (?!) | maties (stellenbosch) | Club Men | I NEED BIGGER LUNGS !!!! (I think this may be for 30 minutes - RQ) |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]