2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Stuart Maze | 6:14.9 | N/A | Club Men | I could hardly walk afterwards! |
Pedro Miguel Ramos | 6:17:0 | C. Fluvial Vilacondense | Open Men | |
tomislav | 6.30.0 | mladost | J15 Men | |
Stuart McGhee | 6:34:3 | Unknown | Club Men | Bloody hard work! |
Josep Sumoy | 6:37.7 | Aviron Toulousain | Club Men | 29spm, 7K |
Josh Wright | 6:49.5 | UCF | Open Men | First 2k piece ever. Been rowing all of four months. |
Steven O'Connor | 6:50.0 | Notts and Union | Open Men | East Midland Junior Champion |
Steve Shinder | 6:52.1 | Montreal Rowing Club | Club Men | |
Brad Dedrick | 6:58.0 | St. Catharines RC/ Grimsby S.S RT | Junior Men | First erg I really tried hard on since summer rowing in St.Catharines. |
M Gill | 7.09.1 | Birmingham RC | Club Men | Min. rating 32spm |
James Kirkwood | 7:10.9 | Palmetto Rowing | Junior Men | "gettin jiggy wit it" |
Manuel Praena | 7:12.0 | CLUB NAUTICO SEVILLA | J15 Men | |
E.Clay | 7:15.0 | Southsea | J16 Men | |
Lesley Murray | 7.53.6 | Magnum Leisure Centre | Lwt Club Women | (and Veteran D Women, but can only enter one category a month - RQ) |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Stuart Maze | 5962 | N/A | Club Men | |
Tish Reid | 5272 | Lea R.C. | Veteran A Women | Rate capped at 23 |
Ali Arshad | 5089 | Downing College Boat Club | Lwt Club Men | UT1 ergo |
cherith greenwood | 4950 | St. Catharines Rowing Club/SWC | Club Women | i'm on my way to 5000m soon! |
Kate Aardal | 4572 | Unknown | Open Women | |
Katie Molloy | 4400m | Unknown | Junior Women | |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Stuart Maze | 8712 | N/A | Club Men | |
Josep Sumoy | 7901 | Aviron Toulousain | Club Men | 21spm, 6K |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Stuart Maze | 16810 | N/A | Club Men | |
Howard Waller | 16178 | City of Oxford Rowing Club | Lwt Club Men | |
Albert Steenman | 15951 | Roeivereniging Breda | Veteran C Men | |
David Wilson | 15154 | City of Oxford | Veteran C Men | Pulse at 150 to 160, first one hour in three years, I now remember why I stopped doing them. |
Sara Dean | 13795 | Oxford City Road Club (cycling) | Lwt Open Women |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]