The Internet Erg Challenge
| 2000 metres challenge | ||||
| Name | Score | Club/Town | Category | Comments |
|---|---|---|---|---|
| Stuart Maze | 6:07.2 | N/A | Club Men | |
| Jurrien Rom Colthoff | 6:26.3 | Triton | Junior Men | |
| De Weert Paul | 6:27.0 | ARV-Sculling | Veteran D Men | |
| TOM LYNCH | 6:38.0 | LINCOLN PARK BOAT CLUB | Lwt Club Men | PR! First 2k of the season- winter training is working! |
| Rob Baxter | 6:38.0 | Robinson College, Cambridge | Club Men | |
| Mark Hall | 6:40.0 | St. Andrew's crew (USA) | J16 Men | I hope I can spank this time this coming season! |
| PJ Bruce | 6:46.4 | Aberdeen Schools RA | Junior Men | badgers and korn! |
| Alister Taylor | 6:46.6 | Yarra Yarra | Club Men | First 2k ever. I'm sure i could've gone harder, I didn't even feel like chucking |
| Brian Smith | 6:46.8 | Michigan State Crew | Lwt Club Men | It hurt so much i felt like crying after |
| Troy Kepper | 6:50.7 | Unknown | Junior Men | I was sick |
| Craig Reese | 6:53.0 | WSU Men's Novice Crew | Club Men | |
| Tim Petty | 6:54.7 | a cave with Concept II Rower | Veteran A Men | (1:43.6 split) Awesome to have something for final 500 meters! |
| John Carbone | 6:54.9 | Union College | Lwt Club Men | This was with mild bronchitis. It's no fun training while you're sick. |
| john saxelby | 6:58.0 | Unknown | Veteran C Men | light weight |
| Tim Petty | 6:58.1 | Cave-like Basement | Open Men | 1:40 average or Bust! Could be bust. |
| John Maxwell | 7:01.22 | King's Worcester | J15 Men | Quite hard |
| Ian Watts | 7.05.0 | Hampton School | J15 Men | |
| Christopher Poll | 7:11.58 | JHU Crew | Lwt Open Men | can do better |
| Melissa Merritt | 7:17.0 | Dublin/ Greater Columbus RA | Junior Women | |
| Deborah Dryer | 7:18.1 | CJRC | Junior Women | |
| Jon White | 7:18:6 | Burroughs Sports Club | Open Men | Phew! that was hard work! |
| Laurie Featherstone | 7.26.6 | Argonaut Rowing Club | Lwt Open Women | |
| Adrienne Harvill | 7:30.3 | Whitman HS | J16 Women | |
| Sheila Cornelius | 7:39.4 | Indianapolis RC | Junior Women | |
| Susan Carle' | 7:44.4 | Long Beach Rowing Association | Veteran C Women | Beach Sprints..Long Beach- Crash B |
| Fiona Howarth | 7:46.4 | Watsons | Junior Women | my legs hurt, cause i am a wuss |
| meredith alexander | 7:48:2 | ithaca college | Lwt Open Women | |
| Johanne Roux | 7:56.0 | Aberdeen Boat Club | Lwt Club Women | |
| 20 minute challenge | ||||
| Name | Score | Club/Town | Category | Comments |
| Jurrien Rom Colthoff | 5866 | Triton | Junior Men | |
| Chris Brett | 5712 | Loughborough Students RC (V.Soon) | Open Men | 1st attempt. Rowing for 3 months but last month off for PhD. |
| Steve Shinder | 5535 meters | Montreal Rowing Club | Club Men | |
| John Carbone | 5403 meters | Union College | Lwt Club Men | |
| Hedi Poot | 5271 | Proteus eretes | Lwt Open Women | During a 6 km test |
| Kate Aardal | 4656 | Unknown | Open Women | wooohooo. my best so far... |
| 30 minute challenge | ||||
| Name | Score | Club/Town | Category | Comments |
| Stefan Forster | 9315 | ARC Wuerzburg | Open Men | |
| Stuart Maze | 8795 | N/A | Club Men | |
| Alan Humphreys | 7890 | Birmingham Rowing Club | Veteran B Men | arse |
| 60 minute challenge | ||||
| Name | Score | Club/Town | Category | Comments |
| Howard Waller | 16235 | City of Oxford RC | Lwt Club Men | |
| David Wilson | 15317 | City of Oxford RC | Veteran C Men | Second one hour in last three years, the psychosis is back |
| Amelia Booth | 13183 | West Side Rowing Club | Lwt Open Women | |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]