2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Stefan Forster | 5:49.7 | ARC Wuerzburg | Open Men | |
Liam Gleeson | 6:02.0 | Neptune RC, Dublin | Club Men | |
WIL HEADLAM | 6.26.0 | THE HUTCHINS SCHOOL | Junior Men | Have a good one! |
Paul Jackson | 6:29.6 | Downing College, Cambs. | Open Men | |
robert perry | 6.29.0 | ul tyrian | Lwt Open Men | 72kg |
Rich Nesseler | 6.33.0 | Melbourne University | Lwt Club Men | 67 kg |
Wolter Blankert | 6:33.3 | AASR Skoll | Lwt Club Men | |
Ronnie Hamed | 6:36.1 | Vesper Boat Club | Lwt Club Men | |
Mark Hall | 6:37.7 | St. Andrew's (USA) | Junior Men | |
Alex Armitage | 6:37.8 | SPSBC | Junior Men | aarrrghhh!!! |
ROB HUTCHINS | 6.43.0 | ABINGDON SCHOOL | Junior Men | |
Josh Gibbins | 6:43.0 | West Side RC | Junior Men | Hammer Strength |
Nick Johnson | 6:45.6 | Virginia Tech Crew Club | Lwt Open Men | Mid-Atlantic Erg Sprints |
Ben Hawkes | 6.45.6 | University of Kent RC | Open Men | |
Troy Kepper | 6:50.7 | Unknown | Junior Men | I was sick |
Chris Reed | 6:52:7 | Broxbourne | Veteran A Men | |
john saxelby | 6:58.0 | Unknown | Veteran C Men | light weight |
Dane Coleman | 6:59:08 | Kearny High School | Open Men | Just seeing how i match up only being a freshman in highschool |
Christopher Poll | 7:11.58 | JHU Crew | Lwt Open Men | can do better |
HUGH MACKENZIE | 7.12.0 | RADLEY COLLEGE | Junior Men | Phew, that hurt. It wasn't helped by my long hair going in my eyes !!! |
Ali Arshad | 7:13.0 | Downing College Boat Club | Lwt Club Men | better next time... |
Jon White | 7:14:4 | Burroughs | Open Men | closing in on sub-7! |
Deborah Dryer | 7:16.7 | Cincinnati Junior Rowing Club | Junior Women | |
Sasha Suda | 7:28.0 | Bayside Rowing Club | Junior Women | |
Kx. | 7:51.00 | BHSBC | Junior Women | |
Kate Aardal | 7.54.5 | Unknown | Open Women | |
Jessica Essex | 8.00.0 | Peterborough Rowing Club (Stewart Crew) | J15 Women | I'm sick |
Melanie Salter | 8:07.0 | Marina Aquatic Center Junior Crew | J15 Women | |
Donica Nalbert | 8:19.2 | Burnt Hills Rowing Asscociation | J16 Women | |
Stephanie Koshin | 8:48.0 | North Esk rowing club | Club Women | |
Kirby Klark | 8:46.0 | Saratoga Springs Rowing Club | J15 Women | My First one of the season and it was in Jan. was pretty out of shape too! I'll be having my real erg test in a couple of weeks i hope im ready! |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Lee Boucher | 5417 | Methodist College Belfast | Junior Men | Good but not good enough!!!!! |
Steve Shinder | 5406 | Montreal Rowing Club | Club Men | |
Hedi Poot | 5289 | proteus eretes | Lwt Open Women | during a 6000 m piece |
Sasha Suda | 5060 | Bayside Rowing Club | Junior Women | |
Kate Aardal | 4747 | Unknown | Open Women | |
Jessica Essex | 4573 | Peterborough Rowing Club (Stewart Crew) | J15 Women | Ouch! |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Paul Tunnah | 8534 | Wadham College Boat Club | Club Men | |
Edmund Corbett | 8421 | St.Paul's School Boat Club | J16 Men | My PB by a full 120m. very pleasing :) |
Chris Reed | 8108 | Broxbourne | Veteran A Men | Day after Weybridge Vets Head - Tired! |
Nick Johnson | 7680 | Virginia Tech Crew Club | Lwt Open Men | This was done after a 30 min. run and 30 min. of stairs. |
Laurie Featherstone | 7558 | Argonaut Rowing Club | Lwt Open Women | First one this year |
Andrea Hoskins | 7404 | Staff's Uni' BC | Club Women | |
Sue Thomas | 7142 | Gorge Rowing Centre | Veteran B Women | Damn! I could still walk afterwards! |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Howard Waller | 16193 | City of Oxford RC | Lwt Club Men | |
Rob Baxter | 15225 | Robinson College | Club Men | Tried to keep rating low |
Nick Johnson | 15194 | Virginia Tech Crew Club | Lwt Open Men | |
Zaneta Juskova | 14593 | VSK VSB-TU Ostrava | Club Women | |
Laurie Featherstone | 14572 | Argonaut Rowing Club | Lwt Open Women | First one ever!! |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]