2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
BERNARD Jean David | 6:08.8 | C. N. MELUN | Lwt Open Men | New France record |
Tom Kay | 6.09.6 | Nottingham Boat Club | Lwt Open Men | |
Thomas Larsen | 6:10.8 | Sorø Rowing club | Open Men | |
Chris Brett | 6:12.3 | Loughborough Students | Open Men | 1st 2K since December. Hopefully I can string a few together now. |
Anders Joelsson | 6:24.5 | Stromstads Rowingclub | Junior Men | |
Ben Wilson | 6:32.7 | Scotch Oakburn College RC | Junior Men | |
Marc The Eyeclopse | 6:40.0 | Cornell erging Club | Open Men | I defeated Sped, the Egyptian Terrorist!!! |
Tim Hellis | 6:45.8 | Llandaff RC | Veteran D Men | |
Andrew Hall | 6:46.5 | Kingston University | Club Men | |
Ed | 6:47.7 | Unknown | Open Men | Only the second time I've done a 2K, but I still lost the competition to Marc. |
Steve Shinder | 6:49.6 | Montreal Rowing Club | Club Men | |
Marc Waase | 7:00.2 | Cornell Erging Club | Open Men | Just a beginner, but you just wait |
Olly Newton | 7:01.2 | Westminster School Boat Club | J14 Men | |
Charlotte Livingstone | 7.05.4 | OUWBC | Open Women | Completed March 1999 during preparation for womens Varsity Boat Race |
Beth Rodford | 7:13.0 | Gloucester Rowing Club | J16 Women | |
Esther Roth | 7:16.1 | Triton | Lwt Open Women | 28/04/1999, 60 kg |
Jonathan Carrera | 7:22.0 | Belleville Crew | J16 Men | |
Laurie Featherstone | 7.26.3 | Argonaut Rowing Club | Lwt Open Women | warmup for the biggy! |
Ruthy Rauchenstein | 7:34.0 | Marquette University Rowing Club | Open Women | I'm Ruthy's coach and she's all about working 100% all the time. |
can mutlu | 7:35:2 | galatasaray (turkey) | J15 Men | |
Martin Quinn, Jr. | 7:38.0 | St. Joseph's Preparatory School | Open Men | |
chef | 7:40.0 | warrington rowing club | Junior Women | i can do better |
Kate | 7:43.0 | Unknown | Junior Women | |
Katy Cameron | 8:14.0 | Strathclyde University BC | Club Women | I hope this score improves before my next test in 2 weeks, or my coach my complain... |
Heather Sabey | 8:36.0 | Kelowna Rowing Club | Open Women | My first 2000m timed piece ever....it will get better for sure!!! |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Charlotte Livingstone | 5318 | OUWBC | Open Women | Completed March 1999 during preparation for womens Varsity Boat Race |
Kate Aardal | 4834 | Unknown | Open Women | getting closer to my goal.... 5000....!!! |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Chris Brett | 8508 | Loughborough Students | Open Men | 1st 30min piece ever. |
Kate Aardal | 7092 | Unknown | Open Women | messed up the clock so had to calculate meters from split time, avg. 2.06.9 so hope this is right. Correct - RQ |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Kate Aardal | 13426 | Unknown | Open Women | my first 60 min, not as hard as I thought, still more to go on after... :) |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]