2000 metres challenge | ||||
Name | Score | Club/Town | Category | Comments |
---|---|---|---|---|
Simon Cottle | 6.01.00 | OUBC | Open Men | |
Andrew Winerman | 6:38.0 | Thomas Jefferson High School Crew | Junior Men | Not really my best piece. I died in the last 250 after being on a 6:35 pace the whole piece |
Kevan Folan | 6:40.0 | Colaiste Iognaid | Junior Men | |
Ian | 6:40.3 | vcrc | Junior Men | |
PJ Bruce | 6:48.0 | Aberdeen Schools | Junior Men | |
Steve Johnson | 6:53:6 | Unknown | Open Men | |
Martin Hyndman | 6:58.0 | Lea RC | Veteran B Men | And a lightweight |
John Gibbard | 6:59.2 | University of York (Nov) | Lwt Club Men | http://www-users.york.ac.uk/~socs285 |
Jamie Campbell | 7:00.3 | Dulwich College | J16 Men | |
Olly Newton | 7:01.0 | Westminster School Boat Club | J14 Men | |
Olivier Kueny | 7:01.0 | Mines de Paris | Lwt Open Men | Next time under 7! |
sally daw | 7.21.1 | hereford r.c. | Open Women | |
Crystal MacLeod | 7:35.6 | Evesham R.C. | J15 Women | Can ANYONE in the world beat me?? I'm the best in my catorgary in Britain!!!! |
Dan Langer | 7:36.0 | UCC | J16 Men | |
Hilary May | 8:17.3 | Dart Totnes ARC | Veteran C Women | |
Jenn Flewelling | 8:23.0 | Lake Brantley Rowing Association | Junior Women | |
20 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
tony whittaker | 5574 | eldon impulse | Open Men | |
Olivier Kueny | 5110 | Mines de Paris | Lwt Open Men | Rate 16-18 |
30 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Gareth Sylvester-Bradley | 8060 | Unknown | Lwt Open Men | |
60 minute challenge | ||||
Name | Score | Club/Town | Category | Comments |
Kevan Folan | 14354 | N.U.I.G.B.C. | Lwt Club Men | Not hard just tiring |
Jen Smith | 14175 | Warwick Boat Club | Veteran A Women |
Images above from the Rowing Clipart Collection, courtesy of Alistair Ross.
[Enter the Challenge] * [Erg League] * [Ergometers index] * [Internet Erg Challenge information]