GB trials part B, April 2004

The Rowing Service

Hazewinkel, April 13th-14th 2004


A]	Time-trials, morning of Tuesday 13th.
	Note that these were not over the full 2000m course.
	Results were used to seed the next round of racing.
	Some crews did cruise a little during the time-trial.

B]	Semi-finals, afternoon of Tuesday 13th.

C]	Finals, morning of Wednesday 14th.

* indicates Under-23
# indicates competitors in 2003 British senior worlds squad

B: Semi-finals

Women's heavyweight coxless pairs: 1st 3 to A final, rest to B

SF1:	1.	B Gough/R Carslake	7:35.08
	2.	A Knowles*/B Rodford*	7:39.56
	3.	N Howard/K Stewart	7:42.30
	4.	N Page*/A Bebington*	7:44.97
	5.	S Waldron*/H Powell	7:54.95
	6.	J Cook*/L Tatman*	8:01.82

SF2:	1.	K Grainger#/C Bishop#	7:28.88
	2.	L Crichton/J Eddie*	7:35.30
	3.	L Rowbotham/K Hewitt	7:38.23
	4.	A Skailes/E James	7:40.08
	5.	V Myers/C Ashford	7:47.54

Women's heavyweight single sculls: 1st 3 to A final, rest to B

SF1:	1.	F Houghton#		7:59.50
	2.	A Mowbray#			8:04.05
	3.	E Laverick#		8:08.90
	4.	A Vernon*			8:14.30
	5.	H Austin			8:31.28

SF2:	1.	D Flood#			7:52.12
	2.	R Romero#			7:53.98
	3.	S Winckless#		7:54.01
	4.	A Beever#			8:06.85

Men's heavyweight coxless pairs: 1st 2 to A final, 3&4 to B, rest to C

SF1:	1.	A Partridge#/A Hodge#			6:51.53
	2.	P Reed/D Livingston*			6:54.12
	3.	R Bourne-Taylor#/P Simmons#	6:54.45
	4.	J Livingston#/J von Maltzahn	7:06.43
	5.	R Hollis*/H Lee*			7:07.16

SF2:	1.	T Garbett#/R Dunn#			6:53.31
	2.	T Stallard#/D Ouseley#		6:55.73
	3.	E Coode#/K West#			7:01.48
	4.	R Smith*/T Broadway*			7:03.58
	5.	J Orme*/R Sykes-Popham*		7:04.93
	6.	W Poole*/J Davies*			7:18.80

SF3:	1.	T James#/J Devlin#			6:45.64
	2.	S Williams#/J West#			6:48.75
	3.	R Davies*/H Bailhache-Webb*	6:58.32
	4.	H Adams/S Trapmore			7:00.50
	5.	E Sherwood*/O de Groot*		7:06.45
	6.	W Robinson*/T Burton			7:11.45

Men's heavyweight single sculls: 1st 2 to A final, 3&4 to B, rest to C

SF1:	1.	M Wells#		7:15.64
	2.	S Cottle#		7:18.14
	3.	S Fieldhouse#	7:22.32
	4.	C Smith*		7:22.65
	5.	R Ockendon		7:46.36
	6.	T Wilkinson*	7:55.12

SF2:	1.	M Langridge*#	7:10.63
	2.	A Campbell*	7:11.72
	3.	J Cracknell#	7:14.48
	4.	J Dunley*		7:23.03
	5.	H Pelly*		7:42.53
	6.	S Townsend*	7:52.08

SF3:	1.	S Rowbotham	7:17.60
	2.	P Gardner#		7:21.88
	3.	P Wells*#		7:26.10
	4.	I Lawson#		7:26.98
	5.	A Gregory*		7:40.33
	6.	J Moon*		7:44.93

Women's lightweight single sculls: 1st 3 to A final, rest to B

SF1:	1.	T Langlands#		8:17.96
	2.	L Norris			8:20.11
	3.	L Ralston*			8:22.24
	4.	S Birch#			8:26.71
	5.	J Warren			8:29.12

SF2:	1.	J Hammond#			8:18.17
	2.	H Casey#			8:18.96
	3.	L Greenhalgh*		8:20.06
	4.	T Politt			8:27.06
	5.	J Hall			8:37.02

Men's lightweight single sculls: 1st 2 to A final, 3&4 to B, rest to C

SF1:	1.	H Mackworth-Praed#	7:26.02
	2.	R Chisholm			7:28.09
	3.	D Currie*			7:31.99
	4.	S Jones			7:34.05
	5.	R Wilder			7:42.67
	6.	B Tipney*			7:48.77

SF2:	1.	R Hunter			7:27.03
	2.	N Wakefield#		7:27.64
	3.	P Mattick			7:33.48
	4.	T Hanna			7:34.34
	5.	T Barnes*			7:37.17
	6.	G Ireland			7:45.19

SF3:	1.	J Stephenson		7:23.88
	2.	R Hoskins			7:24.93
	3.	P Hone			7:26.22
	4.	G Shaw*			7:27.30
	5.	A Stuart			7:31.69
	6.	M Beechey#			7:35.78

No LM2- semi-final raced due to insufficient entries.