GB trials part C, April 2004

The Rowing Service

Hazewinkel, April 13th-14th 2004


A]	Time-trials, morning of Tuesday 13th.
	Note that these were not over the full 2000m course.
	Results were used to seed the next round of racing.
	Some crews did cruise a little during the time-trial.

B]	Semi-finals, afternoon of Tuesday 13th.

C]	Finals, morning of Wednesday 14th.

* indicates Under-23
# indicates competitors in 2003 British senior worlds squad

C: Finals

Women's heavyweight coxless pairs

A Fin	1.	K Grainger#/C Bishop#	7:36.72
	2.	B Gough/R Carslake	7:46.14
	3.	L Crichton/J Eddie*	7:48.37
	4.	L Rowbotham/K Hewitt	7:52.61
	5.	N Howard/K Stewart	7:54.72
	6.	A Knowles*/B Rodford*	7:54.97

B Fin	7.	A Skailes/E James	7:58.12
	8.	N Page*/A Bebington*	8:00.15
	9.	V Myers/C Ashford	8:05.07
	10.	S Waldron*/H Powell	8:14.88
	11.	J Cook*/L Tatman*	8:27.51

Women's heavyweight single sculls

A Fin	1.	F Houghton#		8:05.49
	2.	D Flood#			8:07.98
	3.	A Mowbray#			8:09.27
	4.	R Romero#			8:10.32
	5.	E Laverick#		8:13.00
	6.	S Winckless#		8:21.12

B fin	7.	A Vernon*			8:29.44
	8.	H Austin			8:42.28
		A Beever#			withdrawn medical reasons

Men's heavyweight coxless pairs

A Fin	1.	A Partridge#/A Hodge#			6:52.62
	2.	T Garbett#/R Dunn#			6:55.07
	3.	T James#/J Devlin#			6:56.00
	4.	T Stallard#/D Ouseley#		6:57.96
	5.	S Williams#/J West#			7:02.20
	6.	P Reed/D Livingston*			7:07.68

B Fin	7.	R Bourne-Taylor#/P Simmons#	7:06.34
	8.	R Davies*/H Bailhache-Webb*	7:08.22
	9.	E Coode#/K West#			7:10.51
	10.	H Adams/S Trapmore			7:12.90
	11.	R Smith*/T Broadway*			7:17.02
	12.	J Livingston#/J von Maltzahn	7:30.49

C Fin	13.	J Orme*/R Sykes-Popham*		7:12.54
	14.	R Hollis*/H Lee*			7:14.43
	15.	E Sherwood*/O de Groot*		7:14.82
	16.	W Robinson*/T Burton			7:17.68
	17.	W Poole*/J Davies*			7:21.15

Men's heavyweight single sculls

A Fin	1.	M Wells#		7:15.64
	2.	M Langridge*#	7:19.27
	3.	S Rowbotham	7:25.41
	4.	S Cottle#		7:27.64
	5.	A Campbell*	7:27.76
	6.	P Gardner#		7:30.60

B Fin	7.	J Cracknell#	7:29.96
	8.	I Lawson#		7:33.29
	9.	C Smith*		7:33.80
	10.	J Dunley*		7:34.30
	11.	S Fieldhouse	7:35.77
	12.	P Wells*#		8:07.26

C Fin	5.	H Pelly*		7:37.75
	6.	J Moon*		7:43.47
	5.	A Gregory*		7:49.57
	6.	S Townsend*	7:51.54
	6.	T Wilkinson*	7:52.53
	4.	R Ockendon		7:58.16

Women's lightweight single sculls

A Fin	1.	T Langlands#		8:24.14
	2.	J Hammond#			8:26.65
	3.	L Greenhalgh*		8:31.76
	4.	L Ralston*			8:34.55
	5.	H Casey#			8:34.87
	6.	L Norris			8:37.66

B Fin	7.	J Warren			8:32.18
	8.	T Politt			8:33.58
	9.	S Birch#			8:38.85
		J Hall			withdrawn

Men's lightweight coxless pairs

Final:
1.	M Hennessey/J Warnock		7:03.86
2.	B Webb/M Hunter			7:05.29
3.	J Lindsay-Fynn/D Harte	7:13.47
4.	T Male (note a)			7:33.59
(note a - Tim Male's partner Nick English dropped out the night before trials began, ill, and Tim was required to do the same training as the rest of the LM2- squad, ie to compete in their ranking, not the LM1x trials. He still posted a singles time good enough to win the LM1x.)

Men's lightweight single sculls

A Fin	1.	H Mackworth-Praed#	7:37.33
	2.	J Stephenson		7:37.96
	3.	N Wakefield#		7:42.21
	4.	R Hoskins			7:43.45
	5.	R Hunter			7:45.26
		R Chisholm			withdrawn medical reasons

B Fin	6.	D Currie*			7:40.34
	7.	P Mattick			7:42.11
	8.	G Shaw*			7:42.27
	9.	P Hone			7:44.96
	10.	S Jones			7:45.44
	111.	T Hanna			7:50.98

C Fin	12.	A Stuart			7:42.26
	13.	T Barnes*			7:45.28
	14.	G Ireland			7:49.25
	15.	B Tipney*			7:54.20
	16.	R Wilder			7:54.85
		M Beechey#			withdrawn medical reasons