Go here for the summary table ofrequirements for different overhangs.
8-3591 81. For the purposes of this regulation, regulation 82and Schedule 12 -
8-3592 82. -
1 | 2 | 3 | 4 | |
Item | Length of forward projection | Length of rearward projection | Conditions to be complied with | |
(a) if the load consists of a racing boat propelled solely by oars | (b) in any other case | |||
1 | >1m and <=2m | - | Para 4 of Schedule 12 | - |
2 | >2m and <=3.05m | - | Para 4 of Schedule 12 | Paras 2 and 3 of Schedule 12 |
3 | >3.05m | - | Paras 1 and 4 of Schedule 12 | Paras 1, 2 and 3 of Schedule 12 |
4 | - | >1m and <=2m | Para 4 of Schedule 12 | Para 4 of Schedule 12 |
5 | - | >2m and <=3.05m | Para 4 of Schedule 12 | Para 3 of Schedule 12 |
6 | - | >3.05m | Paras 1 and 4 of Schedule 12 | Paras 1, 2 and 3 of Schedule 12 |
8-3687